TEXAN RELAYS
| Place | School | Points |
| 1st | LEHMAN | 164 |
| 2nd | HAYS | 156 |
| 3rd | DRIPPING SPRINGS | 92 |
| 4th | CANYON LAKE | 64 |
| 4th | WIMBERLEY | 64 |
| 6th | MARBLE FALLS | 39 |
| 7th | SMITHVILLE | 23 |
| 8th | BLANCO | 16 |
| 9th | WIMBERLEY B | 1 |
| 10th | CUERO | 0 |
| Place | Contestant | School | Time |
| 1st | Morrisette Kyron | LEHMAN | 11.46 |
| 2nd | Christman, Austin | CANYON LAKE | 11.58 |
| 3rd | J Falcon | HAYS | 11.60 |
| 4th | Jamal Bates | SMITHVILLE | 11.63 |
| 5th | Medcalf Colton | DRIPPING SPRINGS | 11.89 |
| 6th | Jerome, Keith | MARBLE FALLS | 11.97 |
| Place | Contestant | School | Time |
| 1st | Castro Steve | LEHMAN | 24.54 |
| 2nd | Jose Montes | WIMBERLEY | 24.75 |
| 3rd | Long Luke | DRIPPING SPRINGS | 24.78 |
| 4th | Fifer Maurice | LEHMAN | 24.80 |
| 5th | B Reed | HAYS | 24.87 |
| 6th | B Poole | HAYS | 25.06 |
| Place | Contestant | School | Time |
| 1st | Cameron Swisher | WIMBERLEY | 55.96 |
| 2nd | Trynoski William | LEHMAN | 56.09 |
| 3rd | Matthews Paul | LEHMAN | 57.10 |
| 4th | Dakota Heineman | WIMBERLEY | 57.16 |
| 5th | S Luna | HAYS | 57.52 |
| 6th | Mendez, Jose | MARBLE FALLS | 57.75 |
| Place | Contestant | School | Time |
| 1st | M Normand | HAYS | 2:07.74 |
| 2nd | Orgeron Michael | DRIPPING SPRINGS | 2:09.10 |
| 3rd | Dakota Heineman | WIMBERLEY | 2:13.22 |
| 4th | Camden Davis | WIMBERLEY | 2:13.23 |
| 5th | Mendez, Isaac | CANYON LAKE | 2:15.96 |
| 6th | K Bolden | HAYS | 2:16.55 |
| Place | Contestant | School | Time |
| 1st | M Normand | HAYS | 4:56.03 |
| 2nd | Wittkopp, Nick | LEHMAN | 4:57.98 |
| 3rd | Linton Trent | DRIPPING SPRINGS | 4:59.35 |
| 4th | R McSpadden | HAYS | 5:08.66 |
| 5th | Mendez, Javier | CANYON LAKE | 5:15.98 |
| 6th | Nieland, Chris | CANYON LAKE | 5:18.77 |
| Place | Contestant | School | Time |
| 1st | R McSpadden | HAYS | 11:26.51 |
| 2nd | Nieland, Chris | CANYON LAKE | 11:44.68 |
| 3rd | Carriker Josh | DRIPPING SPRINGS | 11:56.14 |
| 4th | E Garza | HAYS | 12:01.43 |
| 5th | C Ruckel | HAYS | 12:01.66 |
| 6th | Perez Ruben | DRIPPING SPRINGS | 12:06.14 |
| Place | Contestant | School | Time |
| 1st | Longworth Andrew | LEHMAN | 15.14 |
| 2nd | Turaj Benford | BLANCO | 17.64 |
| 3rd | Vasquez Jose | LEHMAN | 18.33 |
| 4th | L Park | HAYS | 18.57 |
| 5th | Thrin Todd | BLANCO | 18.84 |
| 6th | Dittman, Christian | CANYON LAKE | 19.15 |
| Place | Contestant | School | Time |
| 1st | Longworth Andrew | LEHMAN | 42.66 |
| 2nd | Baird Conner | LEHMAN | 44.75 |
| 3rd | T Spears | HAYS | 44.97 |
| 4th | Thrin Todd | BLANCO | 45.49 |
| 5th | Mitchell Virgil | LEHMAN | 45.56 |
| 6th | Skipper, Cody | MARBLE FALLS | 46.29 |
| Place | Contestants | School | Time |
| 1st |
Castro Steve Fifer Maurice Hamilton Brandon Morrisette Kyron |
LEHMAN | 45.64 |
| 2nd |
Pike, Quinn Berger, Brandon Belcher, Branson Coffee, Casey |
CANYON LAKE | 45.97 |
| 3rd |
Medcalf Colton Griffin Jeremiah Quick Devon Long Luke |
DRIPPING SPRINGS | 46.28 |
| 4th |
S Leerson H Dickerson B Poole M Salinas |
HAYS | 46.88 |
| 5th |
Mendez, Omar Jones, Austin Gamble, Keelan Jones, Hunter |
MARBLE FALLS | 47.36 |
| 6th |
Trey Gonzales Jose Montes Alden Mann Bryce Rainwater |
WIMBERLEY | 47.48 |
| Place | Contestants | School | Time |
| 1st |
Jocius Nathan Griffin Jeremiah Quick Devon Long Luke |
DRIPPING SPRINGS | 1:36.37 |
| 2nd |
Castro Steve Cardona Matt Hamilton Brandon Morrisette Kyron |
LEHMAN | 1:36.90 |
| 3rd |
S Leerson B Reed M Salinas T Spears |
HAYS | 1:38.00 |
| 4th |
Mendez, Omar Jones, Austin Gamble, Keelan Jones, Hunter |
MARBLE FALLS | 1:39.27 |
| 5th |
Trey Gonzales Jose Montes Skyler Duncan Bryce Rainwater |
WIMBERLEY | 1:41.71 |
| 6th |
David Ramirez Sam Isenberg Chad Marshall Colton Childress |
BLANCO | 1:44.55 |
| Place | Contestants | School | Time |
| 1st |
Hamilton Brandon Matthews Paul Fifer Maurice Longworth Andrew |
LEHMAN | 3:42.84 |
| 2nd |
Griffin Jeremiah Jocius Nathan Brennan Chris Tanner Will |
DRIPPING SPRINGS | 3:48.88 |
| 3rd |
B Poole S Luna J Rodriguez T Spears |
HAYS | 3:49.04 |
| 4th |
Cameron Swisher Dakota Heineman Jacob Madrid Camden Davis |
WIMBERLEY | 3:57.11 |
| 5th |
Jones, Austin Mendez, Omar Skipper, Cody Gamble, Keelan |
MARBLE FALLS | 3:57.37 |
| 6th |
Mitchell, Kyle Belcher, Branson Morel, Ancel Coffee, Casey |
CANYON LAKE | 3:57.62 |
| Place | Contestant | School | Distance |
| 1st | B Reed | HAYS | 18'-8 1/2" |
| 2nd | Long Luke | DRIPPING SPRINGS | 18'-7 1/2" |
| 3rd | Pike, Quinn | CANYON LAKE | 18'-0 3/4" |
| 4th | Jose Montes | WIMBERLEY | 17'-11" |
| 5th | Jamal Bates | SMITHVILLE | 17'-9 3/4" |
| 6th | Cardona Matt | LEHMAN | 17'-8 1/2" |
| Place | Contestant | School | Distance |
| 1st | Conner Kothman | WIMBERLEY | 40'-1" |
| 2nd | Angel, Jaime | MARBLE FALLS | 39'-11 1/4" |
| 3rd | H Eskew | HAYS | 37'-11 3/4" |
| 4th | Dicks, Weston | CANYON LAKE | 37'-7" |
| 5th | Taylor Roberson | WIMBERLEY | 36'-8 1/2" |
| 6th | Jackson King | WIMBERLEY B | 36'-2 1/4" |
| Place | Contestant | School | Distance |
| 1st | Van Buskirk, Bruce | MARBLE FALLS | 114'-4 1/2" |
| 2nd | H Eskew | HAYS | 113'-6 1/4" |
| 3rd | Hoskins Jackson | DRIPPING SPRINGS | 105'-6 1/4" |
| 4th | Kirkland Quandry | LEHMAN | 101'-9" |
| 5th | W Linder | HAYS | 98'-4" |
| 6th | Logan Galvan | SMITHVILLE | 97'-0 1/2" |
| Place | Contestant | School | Distance |
| 1st | Ceran Adkins | SMITHVILLE | 37'-11 1/2" |
| 2nd | Morrisette Kyron | LEHMAN | 37'-7 1/2" |
| 3rd | Baird Cameron | LEHMAN | 37'-0" |
| 4th | Mitchell Virgil | LEHMAN | 36'-6" |
| 5th | Zac Tierney | WIMBERLEY | 34'-11 1/2" |
| 6th | Medcalf Colton | DRIPPING SPRINGS | 34'-8 1/2" |
| Place | Contestant | School | Height |
| 1st | T Eaves | HAYS | 5'-8" |
| 2nd | J Falcon | HAYS | 5'-6" |
| 3rd | Dittman, Christian | CANYON LAKE | 5'-6" |
| 4th | Berger, Brandon | CANYON LAKE | 5'-4" |
| 4th | Kirland Saveon | LEHMAN | 5'-4" |
| 6th | Pike, Quinn | CANYON LAKE | 5'-4" |
| Place | Contestant | School | Height |
| 1st | A Gmitter | HAYS | 13'-9" |
| 2nd | J Klipple | HAYS | 12'-0" |
| 3rd | Derrick Bennett | SMITHVILLE | 11'-0" |
| 4th | Dittman, Christian | CANYON LAKE | 10'-0" |
| 5th | Tee, Stephen | MARBLE FALLS | 9'-0" |
| Place | School | Points |
| 1st | DRIPPING SPRINGS | 185.5 |
| 2nd | LEHMAN | 111.5 |
| 3rd | CANYON LAKE | 97 |
| 4th | HAYS | 71 |
| 5th | WIMBERLEY | 61 |
| 6th | SMITHVILLE | 51 |
| 7th | BLANCO | 22 |
| 8th | CUERO | 20 |
| 9th | MARBLE FALLS | 0 |
| 9th | WIMBERLEY B | 0 |
| Place | Contestant | School | Time |
| 1st | Anderson, Jordan | CANYON LAKE | 10.92 |
| 2nd | Wren David | DRIPPING SPRINGS | 11.21 |
| 3rd | Brady Lambert | WIMBERLEY | 11.37 |
| 4th | Cameron Morris | WIMBERLEY | 11.38 |
| 5th | Kyle Garrow | BLANCO | 11.46 |
| 6th | Davis Sean | DRIPPING SPRINGS | 11.48 |
| 6th | Ian Mader | SMITHVILLE | 11.48 |
| Place | Contestant | School | Time |
| 1st | Anderson, Jordan | CANYON LAKE | 23.37 |
| 2nd | Forrest Willmon | SMITHVILLE | 23.53 |
| 3rd | McClintock Trevor | LEHMAN | 23.98 |
| 4th | Michael Trcka | WIMBERLEY | 24.04 |
| 5th | Kelly Lane | DRIPPING SPRINGS | 24.09 |
| 6th | Mullins Johnny | DRIPPING SPRINGS | 24.15 |
| Place | Contestant | School | Time |
| 1st | Hardaway Jaylon | LEHMAN | 51.50 |
| 2nd | Griffin, Mikk | CANYON LAKE | 53.12 |
| 3rd | R Racine | HAYS | 53.83 |
| 4th | Cade Davis | WIMBERLEY | 53.98 |
| 5th | Charles Maurice | LEHMAN | 55.08 |
| 6th | Williams Cole | LEHMAN | 55.23 |
| 6th | M Oldham | HAYS | 55.23 |
| Place | Contestant | School | Time |
| 1st | Johnson Bobby | DRIPPING SPRINGS | 2:03.54 |
| 2nd | Davis Holliman | WIMBERLEY | 2:04.80 |
| 3rd | T Hough | HAYS | 2:07.13 |
| 4th | Chiuminetta Blake | DRIPPING SPRINGS | 2:08.80 |
| 5th | Easterling Jaquee | LEHMAN | 2:12.27 |
| 6th | Robles Erik | LEHMAN | 2:13.51 |
| Place | Contestant | School | Time |
| 1st | Paul Hansen | CUERO | 4:29.22 |
| 2nd | Johnson Dylan | DRIPPING SPRINGS | 4:33.84 |
| 3rd | Chiuminetta Blake | DRIPPING SPRINGS | 5:00.86 |
| 4th | Villareal Patrick | LEHMAN | 5:00.97 |
| 5th | Johnson Bobby | DRIPPING SPRINGS | 5:03.25 |
| 6th | Corey Smith | SMITHVILLE | 5:05.84 |
| Place | Contestant | School | Time |
| 1st | Paul Hansen | CUERO | 9:44.36 |
| 2nd | Martinez Ramon | LEHMAN | 10:14.52 |
| 3rd | Corey Smith | SMITHVILLE | 10:27.50 |
| 4th | Kaatz Taylor | DRIPPING SPRINGS | 10:27.60 |
| 5th | Berdoll Jarrod | DRIPPING SPRINGS | 10:27.65 |
| 6th | Villareal Patrick | LEHMAN | 10:33.15 |
| Place | Contestant | School | Time |
| 1st | Johnson Colt | DRIPPING SPRINGS | 14.99 |
| 2nd | M Horne | HAYS | 15.76 |
| 3rd | Florendo Blazien | LEHMAN | 16.09 |
| 4th | Banos Alex | DRIPPING SPRINGS | 16.13 |
| 5th | Ecce Bradfute | BLANCO | 16.34 |
| 6th | Blake Dwyer | WIMBERLEY | 16.49 |
| Place | Contestant | School | Time |
| 1st | Johnson Case | DRIPPING SPRINGS | 39.64 |
| 2nd | Torres Justin | LEHMAN | 39.73 |
| 3rd | Schmitzer David | DRIPPING SPRINGS | 41.80 |
| 4th | Ecce Bradfute | BLANCO | 41.87 |
| 5th | Derek Flores | BLANCO | 43.20 |
| 6th | Hyss Tyler | LEHMAN | 43.55 |
| Place | Contestants | School | Time |
| 1st |
McClintock Trevor Torres Justin Williams Charles Martin Ethan |
LEHMAN | 44.43 |
| 2nd |
Blakey Tyler Herrick Joey Davis Sean Syring Kaleb |
DRIPPING SPRINGS | 44.46 |
| 3rd |
Camarillo, Daniel Covarrubias, Eduardo Hubnik, Doug Pedranti, Robin |
CANYON LAKE | 44.52 |
| 4th |
Collin Quitta Gray Morris Ian Mader Keith Jaynes |
SMITHVILLE | 44.80 |
| 5th |
M Romero D Johnson A Reyna T Mayberry |
HAYS | 45.03 |
| 6th |
Cameron Morris Michael Trcka Hunter Burttschell Brady Lambert |
WIMBERLEY | 45.23 |
| Place | Contestants | School | Time |
| 1st |
Kelly Lane Herrick Joey Mullins Johnny Wren David |
DRIPPING SPRINGS | 1:32.45 |
| 2nd |
Forrest Willmon Gray Morris Bobby Rodriguez Keith Jaynes |
SMITHVILLE | 1:32.82 |
| 3rd |
Camarillo, Daniel Covarrubias, Eduardo Hubnik, Doug Pedranti, Robin |
CANYON LAKE | 1:32.85 |
| 4th |
McClintock Trevor Williams Charles Martin Ethan Jones Darius |
LEHMAN | 1:33.08 |
| 5th |
Cameron Morris Michael Trcka Hunter Burttschell Brady Lambert |
WIMBERLEY | 1:35.73 |
| 6th |
M Cervanka D Johnson J Schaubhutt T Mayberry |
HAYS | 1:36.36 |
| Place | Contestants | School | Time |
| 1st |
Hardaway Jaylon Charles Maurice Jones Darius Torres Justin |
LEHMAN | 3:29.33 |
| 2nd |
Schmitzer David Kelly Lane Mullins Johnny Johnson Colt |
DRIPPING SPRINGS | 3:32.01 |
| 3rd |
Hubnik, Doug Covarrubias, Eduardo Pedranti, Robin Griffin, Mikk |
CANYON LAKE | 3:35.98 |
| 4th |
Cade Davis Reed Jones Jordan Swisher Davis Holliman |
WIMBERLEY | 3:36.45 |
| 5th |
Kyle Garrow Derek Flores Ecce Bradfute Gavin Garrow |
BLANCO | 3:36.82 |
| 6th |
F Marin R Racine D Johnson T Hough |
HAYS | 3:40.76 |
| Place | Contestant | School | Distance |
| 1st | Johnson Colt | DRIPPING SPRINGS | 20'-1 1/2" |
| 2nd | Kelly Lane | DRIPPING SPRINGS | 19'-11 3/4" |
| 3rd | Keith Jaynes | SMITHVILLE | 19'-9 1/2" |
| 4th | Anderson, Jordan | CANYON LAKE | 19'-8" |
| 5th | Mullins Johnny | DRIPPING SPRINGS | 19'-4 1/2" |
| 6th | Mark Deschner | WIMBERLEY | 19'-2" |
| Place | Contestant | School | Distance |
| 1st | Tuck Jeff | DRIPPING SPRINGS | 43'-0" |
| 2nd | Kolby Kelley | WIMBERLEY | 41'-9" |
| 3rd | Woodworth Adam | LEHMAN | 39'-5" |
| 4th | Hocutt, Taylor | CANYON LAKE | 39'-0 1/4" |
| 5th | T James | HAYS | 39'-0" |
| 5th | Adrian Jaimes | SMITHVILLE | 39'-0" |
| Place | Contestant | School | Distance |
| 1st | T James | HAYS | 145'-0" |
| 2nd | Tuck Jeff | DRIPPING SPRINGS | 136'-3 1/2" |
| 3rd | Tanner Rogers | BLANCO | 127'-1" |
| 4th | Bounds Wade | DRIPPING SPRINGS | 121'-1 1/2" |
| 5th | Jason Brazil | WIMBERLEY | 120'-0" |
| 6th | Kolby Kelley | WIMBERLEY | 116'-1" |
| Place | Contestant | School | Distance |
| 1st | Johnson Colt | DRIPPING SPRINGS | 41'-9 3/4" |
| 2nd | Mark Deschner | WIMBERLEY | 40'-5" |
| 3rd | T Hough | HAYS | 39'-4 3/4" |
| 4th | Kelly Lane | DRIPPING SPRINGS | 38'-10 1/4" |
| 5th | Pippin, Todd | CANYON LAKE | 38'-9 1/4" |
| 6th | M Gill | HAYS | 37'-2 1/4" |
| Place | Contestant | School | Height |
| 1st | Pippin, Todd | CANYON LAKE | 6'-2" |
| 2nd | Anderson, Jordan | CANYON LAKE | 6'-0" |
| 3rd | Jackson Derek | LEHMAN | 5'-10" |
| 4th | Micha Malina | SMITHVILLE | 5'-8" |
| 5th | Jones Darius | LEHMAN | 5'-8" |
| Place | Contestant | School | Height |
| 1st | D Burrell | HAYS | 15'-1" |
| 2nd | M Gill | HAYS | 13'-0" |
| 3rd | D Lambeck | HAYS | 12'-6" |
| 4th | Barnes, Paxton | CANYON LAKE | 12'-0" |
| 5th | TJ Raby | BLANCO | 12'-0" |
| 6th | Bolles, Marcus | CANYON LAKE | 11'-0" |