District 23-5A Track Meet
| Place | School | Points |
| 1st | Ridge Point | 193 |
| 2nd | Marshall HS | 141 |
| 3rd | Bush HS | 88 |
| 4th | Hightower HS | 75 |
| 5th | Clements HS | 59 |
| 6th | Austin HS | 24 |
| 7th | Dulles HS | 10 |
| 7th | Travis HS | 10 |
| 9th | Willowridge HS | 4 |
| 10th | Elkins HS | 1 |
| 11th | Kempner HS | 0 |
| Place | Contestant | School | Time |
| 1st | Mark Barre | Marshall HS | 11.75 |
| 2nd | Joshua Morris | Bush HS | 12.14 |
| 3rd | Alfonso Williams | Hightower HS | 12.32 |
| 4th | Ekene Okelehe | Hightower HS | 12.33 |
| 4th | Demond Askew | Marshall HS | 12.33 |
| 6th | Thompson, Kuadetric | Travis HS | 12.34 |
| Place | Contestant | School | Time |
| 1st | Jakori Jones | Marshall HS | 23.18 |
| 2nd | Montria Brown | Ridge Point | 23.93 |
| 3rd | Kasey Poole | Bush HS | 24.03 |
| 4th | Alusine Dumbuya | Hightower HS | 24.40 |
| 5th | Alex Guidry | Ridge Point | 24.50 |
| 6th | Ekene Okelehe | Hightower HS | 24.53 |
| Place | Contestant | School | Time |
| 1st | Montria Brown | Ridge Point | 52.61 |
| 2nd | Stanford James | Marshall HS | 52.63 |
| 3rd | Alfonso Williams | Hightower HS | 53.80 |
| 4th | Bryce Guidry | Marshall HS | 54.78 |
| 5th | Je'Marcus Johnson | Ridge Point | 57.67 |
| 6th | Silas King | Bush HS | 58.14 |
| Place | Contestant | School | Time |
| 1st | Stanford James | Marshall HS | 2:11.23 |
| 2nd | Justin Vaughn | Bush HS | 2:13.13 |
| 3rd | McKenna, Michael | Austin HS | 2:14.30 |
| 4th | Nathan Pantera | Ridge Point | 2:17.91 |
| 5th | Timson Sunny | Bush HS | 2:17.92 |
| 6th | Alvin Mei | Elkins HS | 2:22.31 |
| Place | Contestant | School | Time |
| 1st | Erickson, Michael | Clements HS | 4:42.78 |
| 2nd | Gabe Price | Ridge Point | 5:01.77 |
| 3rd | Daniel Griffin | Ridge Point | 5:11.59 |
| 4th | Berry, Joseph | Clements HS | 5:17.18 |
| 5th | Darion Desmeuchet | Hightower HS | 5:30.14 |
| 6th | Lumbreras, Hilario | Austin HS | 5:30.46 |
| Place | Contestant | School | Time |
| 1st | Erickson, Michael | Clements HS | 10:24.37 |
| 2nd | Gabe Price | Ridge Point | 10:51.13 |
| 3rd | Colton Contorno | Ridge Point | 11:36.06 |
| 4th | Daniel Griffin | Ridge Point | 11:42.00 |
| 5th | Berry, Joseph | Clements HS | 11:42.25 |
| 6th | Lumbreras, Hilario | Austin HS | 12:01.02 |
| Place | Contestant | School | Time |
| 1st | Justin Gerbrecht | Ridge Point | 15.62 |
| 2nd | Andrew Obey | Hightower HS | 16.52 |
| 3rd | Adam Berman | Ridge Point | 17.12 |
| 4th | Jordan Davis | Bush HS | 17.72 |
| 5th | Alhassan Dumbuya | Willowridge HS | 18.44 |
| 6th | Jonathan Kolb | Ridge Point | 18.46 |
| Place | Contestant | School | Time |
| 1st | Andrew Obey | Hightower HS | 41.64 |
| 2nd | Justin Gerbrecht | Ridge Point | 41.68 |
| 3rd | Adam Berman | Ridge Point | 43.91 |
| 4th | Jordan Davis | Bush HS | 45.18 |
| 5th | Alhassan Dumbuya | Willowridge HS | 45.36 |
| 6th | Caleb Pete | Marshall HS | 45.83 |
| Place | Contestants | School | Time |
| 1st |
Dominique Roberson Mark Barre Kevin Banks Jakori Jones |
Marshall HS | 43.33 |
| 2nd |
Andrew Obey Edward Thompson Alusine Dumbuya Joeal Williams |
Hightower HS | 45.19 |
| 3rd |
Joshua Morris Timothy Saddler Andrew Sampson Kasey Poole |
Bush HS | 45.33 |
| 4th |
Darius Hester Alex Guidry Camyron Brown Connor Brock |
Ridge Point | 46.56 |
| 5th |
Chao, Jason Wang, Michael Hanzo, Mason Flolid, Scott |
Clements HS | 47.41 |
| 6th |
James Spikes Chris Hearne Jonathan Marshall Charlz Bisong |
Dulles HS | 49.60 |
| Place | Contestants | School | Time |
| 1st |
Demond Askew Kevin Banks Eddie Reed Jakori Jones |
Marshall HS | 1:31.65 |
| 2nd |
Timothy Saddler Andrew Sampson Ronald Monroe Kasey Poole |
Bush HS | 1:34.75 |
| 3rd |
Darius Hester Alex Guidry Camyron Brown Connor Brock |
Ridge Point | 1:36.35 |
| 4th |
Haynes, Jordan Petties, Abram Martin, Adrian Thompson, Kuadetric |
Travis HS | 1:39.99 |
| Place | Contestants | School | Time |
| 1st |
Bryce Guidry Dominique Roberson Kevin Banks Mark Barre |
Marshall HS | 3:30.37 |
| 2nd |
Adam Berman Darius Hester Justin Gerbrecht Montria Brown |
Ridge Point | 3:33.62 |
| 3rd |
Justin Vaughn Silas King Timothy Saddler Ronald Monroe |
Bush HS | 3:39.68 |
| 4th |
Darius Williams Joeal Williams Edward Thompson Alfonso Williams |
Hightower HS | 3:42.78 |
| 5th |
Erickson, Michael Banuelos, Adonis Pham, Khiem Kondapaneni, Guna |
Clements HS | 3:57.39 |
| Place | Contestant | School | Distance |
| 1st | Jakori Jones | Marshall HS | 20'-10" |
| 2nd | Joeal Williams | Hightower HS | 20'-1" |
| 3rd | Darius Jones | Dulles HS | 19'-6" |
| 4th | Emmanuel Nnali | Bush HS | 19'-1" |
| 5th | Jonathan Kolb | Ridge Point | 18'-6 1/2" |
| 6th | Thompson, Kuadetric | Travis HS | 18'-6 1/2" |
| Place | Contestant | School | Distance |
| 1st | Connor Brock | Ridge Point | 40'-5" |
| 2nd | Blaine Kaplani | Ridge Point | 40'-1" |
| 3rd | Javon Jones | Marshall HS | 36'-9" |
| 4th | Gerry Manuel | Ridge Point | 36'-1" |
| 5th | Mike Spiller | Hightower HS | 34'-1" |
| 6th | Kaelon Cohen | Marshall HS | 33'-8" |
| Place | Contestant | School | Distance |
| 1st | Burgess, Nathan | Clements HS | 107'-9" |
| 2nd | Blaine Kaplani | Ridge Point | 105'-11" |
| 3rd | Javon Jones | Marshall HS | 105'-8" |
| 4th | Gerry Manuel | Ridge Point | 102'-10" |
| 5th | David Borrego | Dulles HS | 89'-1" |
| 6th | Eric Bazan | Ridge Point | 88'-6" |
| Place | Contestant | School | Distance |
| 1st | Emmanuel Nnali | Bush HS | 39'-7" |
| 2nd | Jonathan Kolb | Ridge Point | 39'-5" |
| 3rd | Saje Wren | Ridge Point | 39'-0" |
| 4th | Flolid, Scott | Clements HS | 38'-3 1/2" |
| 5th | Hsu, Brian | Austin HS | 37'-11 1/2" |
| 6th | Roche, Trey | Clements HS | 36'-5" |
| Place | Contestant | School | Height |
| 1st | Flolid, Scott | Clements HS | 5'-8" |
| 2nd | Bryce Guidry | Marshall HS | 5'-6" |
| 3rd | Hsu, Brian | Austin HS | 5'-2" |
| 4th | Shane Rogers | Marshall HS | 5'-2" |
| 5th | Camyron Brown | Ridge Point | 5'-0" |
| 5th | Ekene Okelehe | Hightower HS | 5'-0" |
| 5th | Ronald Monroe | Bush HS | 5'-0" |
| Place | Contestant | School | Height |
| 1st | Daniel Griffin | Ridge Point | 9'-6" |
| 2nd | Hsu, Brian | Austin HS | 9'-0" |
| 3rd | Jonathan Kolb | Ridge Point | 8'-0" |
| Place | School | Points |
| 1st | Hightower HS | 156 |
| 2nd | Marshall HS | 152 |
| 3rd | Dulles HS | 72 |
| 4th | Clements HS | 51 |
| 5th | Austin HS | 43 |
| 6th | Bush HS | 31 |
| 7th | Willowridge HS | 30 |
| 8th | Kempner HS | 28 |
| 9th | Travis HS | 24 |
| 10th | Elkins HS | 20 |
| 11th | Ridge Point | 0 |
| Place | Contestant | School | Time |
| 1st | DelShon Waller | Marshall HS | 11.39 |
| 2nd | Cornezz Manuel | Marshall HS | 11.44 |
| 3rd | Roosevelt Appleton | Hightower HS | 11.64 |
| 4th | Elvis Williams | Marshall HS | 11.71 |
| 5th | Justice, Jamison | Travis HS | 11.76 |
| 6th | Dipo Afolabi | Kempner HS | 11.79 |
| Place | Contestant | School | Time |
| 1st | Willie McGowan | Marshall HS | 23.06 |
| 2nd | Henry Offiah | Bush HS | 23.55 |
| 3rd | Kiandre Stevens | Marshall HS | 23.90 |
| 4th | Darren Land | Bush HS | 24.00 |
| 5th | Allen Osemwegie | Marshall HS | 24.03 |
| 6th | Dymytri Davis | Willowridge HS | 24.38 |
| Place | Contestant | School | Time |
| 1st | Ashton Ford | Marshall HS | 51.28 |
| 2nd | Enrique Pemberton | Marshall HS | 52.33 |
| 3rd | Harrell, Chris | Elkins HS | 52.52 |
| 4th | Moore, Dustyn | Travis HS | 53.54 |
| 5th | Andre Ballard | Hightower HS | 53.97 |
| 6th | Woods, Taylor | Austin HS | 54.54 |
| Place | Contestant | School | Time |
| 1st | Enrique Pemberton | Marshall HS | 2:04.45 |
| 2nd | Jeremiah Stafford | Hightower HS | 2:05.27 |
| 3rd | Smith, Kyle | Clements HS | 2:07.74 |
| 4th | Michael Thane | Dulles HS | 2:08.84 |
| 5th | Vautrain, Austin | Clements HS | 2:10.24 |
| 6th | Mark Ho | Kempner HS | 2:11.73 |
| Place | Contestant | School | Time |
| 1st | Michael Thane | Dulles HS | 4:49.42 |
| 2nd | Torrey, Drew | Clements HS | 4:57.73 |
| 3rd | Jeremiah Stafford | Hightower HS | 5:02.33 |
| 4th | Vilvesh Srinivasan | Hightower HS | 5:08.14 |
| 5th | Justin Pena | Hightower HS | 5:11.14 |
| 6th | Cesar Hernandez | Willowridge HS | 5:17.45 |
| Place | Contestant | School | Time |
| 1st | Michael Thane | Dulles HS | 10:31.59 |
| 2nd | Torrey, Drew | Clements HS | 10:47.51 |
| 3rd | Cesar Hernandez | Willowridge HS | 11:14.87 |
| 4th | Preston Willis | Kempner HS | 11:19.33 |
| 5th | Daniel Cortez | Kempner HS | 11:26.35 |
| 6th | Vilvesh Srinivasan | Hightower HS | 11:51.38 |
| Place | Contestant | School | Time |
| 1st | Jonathon Shyngle | Kempner HS | 17.00 |
| 2nd | Korey Lewis | Hightower HS | 17.68 |
| 3rd | Jeland Mouton | Hightower HS | 18.17 |
| 4th | Kevin Freeman | Hightower HS | 18.44 |
| 5th | Ninan, Nick | Austin HS | 18.49 |
| 6th | Tyden Davis | Bush HS | 19.49 |
| Place | Contestant | School | Time |
| 1st | Korey Lewis | Hightower HS | 42.58 |
| 2nd | Kevin Freeman | Hightower HS | 43.33 |
| 3rd | Taylor, Jake | Travis HS | 43.40 |
| 4th | Jeland Mouton | Hightower HS | 43.80 |
| 5th | Tyden Davis | Bush HS | 43.84 |
| 6th | Jonathon Shyngle | Kempner HS | 44.47 |
| Place | Contestants | School | Time |
| 1st |
Ashton Ford Kiandre Stevens Willie McGowan DelShon Waller |
Marshall HS | 43.42 |
| 2nd |
Marcus Young Darren Land Wayne Grice Christian Land |
Bush HS | 43.44 |
| 3rd |
Kelsey Douglas Brandon Bilton Korey Lewis Roosevelt Appleton |
Hightower HS | 43.45 |
| 4th |
Akinnrayne, Tunde Anderson, Reggie Rambo, Preston Williams, DeAndre |
Austin HS | 44.60 |
| 5th |
Amaliri, Ikenna Moore, Travonn Justice, Jamison Zamora, Scott |
Travis HS | 44.76 |
| 6th |
Robert Harris Corey Bottensek Jacobi Honora Alonzo Watson |
Dulles HS | 44.82 |
| Place | Contestants | School | Time |
| 1st |
Kelsey Douglas Brandon Bilton Jeland Mouton Roosevelt Appleton |
Hightower HS | 1:31.53 |
| 2nd |
Kiandre Stevens Elvis Williams Allen Osemwegie Cornezz Manuel |
Marshall HS | 1:31.93 |
| 3rd |
Robert Harris Jacobi Honora Raevon Felton Caleb Phillips |
Dulles HS | 1:32.56 |
| 4th |
Josh Guthrie Armond Weh-Weh Adolf Ondoua Acha Ndando |
Kempner HS | 1:33.18 |
| 5th |
Dre'mon Joseph Dymytri Davis Darius Cooper Gaylan Fields |
Willowridge HS | 1:33.52 |
| 6th |
Zamora, Scott Justice, Jamison Moore, Travonn Amaliri, Ikenna |
Travis HS | 1:36.27 |
| Place | Contestants | School | Time |
| 1st |
DelShon Waller Ashton Ford Willie McGowan Enrique Pemberton |
Marshall HS | 3:27.74 |
| 2nd |
Nick Carter Brandon Bilton Kelsey Douglas Kevin Freeman |
Hightower HS | 3:31.96 |
| 3rd |
Caleb Phillips Justin Porter Robert Harris Corey Bottensek |
Dulles HS | 3:33.12 |
| 4th |
Harrell, Chris Taylor, Demarco Simmons, Malik Moore, J'Mon |
Elkins HS | 3:38.10 |
| 5th |
Vautrain, Austin Smith, Kyle Siegfried, Bryant Pritchard, Stephen |
Clements HS | 3:43.06 |
| 6th |
Dre'mon Joseph Dymytri Davis Gaylan Fields Nathaniel James |
Willowridge HS | 3:43.56 |
| Place | Contestant | School | Distance |
| 1st | Cornezz Manuel | Marshall HS | 20'-7" |
| 2nd | Ninan, Nick | Austin HS | 19'-4 1/2" |
| 3rd | Adrian McDaniels | Dulles HS | 18'-8 1/2" |
| 4th | Cordera Thomas | Willowridge HS | 18'-4 1/2" |
| 5th | Terrell Brown | Hightower HS | 18'-3" |
| 6th | Josh Ademiluyi | Hightower HS | 18'-1" |
| Place | Contestant | School | Distance |
| 1st | Cole, Collin | Clements HS | 43'-6" |
| 2nd | Damon Thompson | Hightower HS | 42'-4" |
| 3rd | Akinnrayne, Tunde | Austin HS | 41'-10" |
| 4th | Jaelon Odom | Marshall HS | 41'-6" |
| 5th | Justin Walker | Dulles HS | 39'-10" |
| 6th | Korey Lewis | Hightower HS | 39'-8" |
| Place | Contestant | School | Distance |
| 1st | Justin Walker | Dulles HS | 124'-0" |
| 2nd | Darius Burren | Hightower HS | 121'-0" |
| 3rd | Harrell, Chris | Elkins HS | 118'-5" |
| 4th | Cole, Collin | Clements HS | 114'-1" |
| 5th | Kowalewski, Ryan | Travis HS | 113'-1" |
| 6th | Jonathon Shane | Kempner HS | 110'-1" |
| Place | Contestant | School | Distance |
| 1st | Dymytri Davis | Willowridge HS | 40'-10 1/2" |
| 2nd | Terrell Brown | Hightower HS | 39'-10" |
| 3rd | Cornezz Manuel | Marshall HS | 38'-8 1/2" |
| 4th | Adrian McDaniels | Dulles HS | 38'-3 1/2" |
| 5th | DelShon Waller | Marshall HS | 37'-7" |
| 6th | Thompson, Blake | Clements HS | 37'-0 1/2" |
| Place | Contestant | School | Height |
| 1st | Josh Ademiluyi | Hightower HS | 5'-8" |
| 2nd | Vollmer, Sam | Austin HS | 5'-8" |
| 3rd | Dominick Smith | Marshall HS | 5'-8" |
| 4th | Aynmusi, Leke | Travis HS | 5'-4" |
| 5th | Nathaniel James | Willowridge HS | 5'-4" |
| 6th | Terrell Brown | Hightower HS | 5'-4" |
| Place | Contestant | School | Height |
| 1st | Smith, Drew | Austin HS | 9'-0" |
| 2nd | Hadden, Jack | Clements HS | 8'-6" |
| Place | School | Points |
| 1st | Hightower HS | 156 |
| 2nd | Elkins HS | 93 |
| 3rd | Ridge Point | 91 |
| 4th | Bush HS | 62 |
| 5th | Clements HS | 56 |
| 6th | Dulles HS | 55 |
| 7th | Kempner HS | 50 |
| 8th | Marshall HS | 22 |
| 9th | Austin HS | 21 |
| 10th | Travis HS | 2 |
| 11th | Willowridge HS | 0 |
| Place | Contestant | School | Time |
| 1st | JASMINE GORDON | Hightower HS | 13.35 |
| 2nd | ALEXANDRIA FRANCIS | Hightower HS | 13.68 |
| 3rd | DENISE EMOPAKE | Kempner HS | 13.80 |
| 4th | Princess Egwim | Austin HS | 14.00 |
| 5th | Cierra King | Ridge Point | 14.12 |
| 6th | Uchenna Abakwue | Dulles HS | 14.37 |
| Place | Contestant | School | Time |
| 1st | JASMINE GRACE | Hightower HS | 26.14 |
| 2nd | Kirsten Ball | Ridge Point | 27.14 |
| 3rd | LaRicci, Savannah | Clements HS | 27.42 |
| 4th | Foster, Dejah | Marshall HS | 27.87 |
| 5th | TAYLOR GREEN | Hightower HS | 28.05 |
| 6th | Princess Egwim | Austin HS | 28.10 |
| Place | Contestant | School | Time |
| 1st | LaRicci, Savannah | Clements HS | 59.41 |
| 2nd | DEBORAH MITCHELL | Hightower HS | 1:00.77 |
| 3rd | Opemipo Ibrahim | Bush HS | 1:01.27 |
| 4th | Nia Davis | Elkins HS | 1:01.76 |
| 5th | DOMINIQUE SAVOY | Hightower HS | 1:03.76 |
| 6th | Kiah Rayford | Elkins HS | 1:04.66 |
| Place | Contestant | School | Time |
| 1st | Kiah Rayford | Elkins HS | 2:34.24 |
| 2nd | ASHLEI BROOKS | Hightower HS | 2:35.04 |
| 3rd | ALYSSE GROGAN | Hightower HS | 2:36.31 |
| 4th | Sabra Barnett | Elkins HS | 2:38.46 |
| 5th | JORDAN ALLEN | Kempner HS | 2:39.08 |
| 6th | Deweh Yuoh | Bush HS | 2:39.19 |
| Place | Contestant | School | Time |
| 1st | ALYSSE GROGAN | Hightower HS | 6:03.33 |
| 2nd | Yates, Kendall | Clements HS | 6:05.89 |
| 3rd | ASHLEY GOUGH | Kempner HS | 6:09.37 |
| 4th | Jance Acosta | Dulles HS | 6:12.38 |
| 5th | Breanna Chov | Bush HS | 6:14.81 |
| 6th | Smith, Hannah | Clements HS | 6:20.15 |
| Place | Contestant | School | Time |
| 1st | Yates, Kendall | Clements HS | 13:39.74 |
| 2nd | Jance Acosta | Dulles HS | 13:47.07 |
| 3rd | Catherine Godfrey | Dulles HS | 13:53.07 |
| 4th | Sonia Sanchez | Ridge Point | 13:55.83 |
| 5th | ASHLEY GOUGH | Kempner HS | 14:00.70 |
| 6th | Simmons, Rose | Clements HS | 14:12.63 |
| Place | Contestant | School | Time |
| 1st | Rhea Walls | Dulles HS | 17.28 |
| 2nd | ESSENCE PRESTON | Hightower HS | 17.53 |
| 3rd | Brooks, Brandi | Marshall HS | 18.87 |
| 4th | ANGEL OKORO | Kempner HS | 19.90 |
| 5th | APRIL YIN | Kempner HS | 19.99 |
| 6th | DIAMOND DORSEY | Kempner HS | 21.94 |
| Place | Contestant | School | Time |
| 1st | Rhea Walls | Dulles HS | 47.10 |
| 2nd | ESSENCE PRESTON | Hightower HS | 47.52 |
| 3rd | Sabra Barnett | Elkins HS | 50.70 |
| 4th | Elanah Wafer | Ridge Point | 51.40 |
| 5th | Ohuabunwa, Faith | Travis HS | 51.75 |
| 6th | ALICIA GATES | Kempner HS | 52.02 |
| Place | Contestants | School | Time |
| 1st |
JASMINE GORDON DOMINIQUE SAVOY ALEXANDRIA FRANCIS JASMINE GRACE |
Hightower HS | 49.45 |
| 2nd |
Kirsten Ball Elanah Wafer Chelsea Mays India Ware |
Ridge Point | 50.51 |
| 3rd |
Tyra Tillotson Lyric Bass J'Nae Davis Rebecca Shanks |
Elkins HS | 52.36 |
| 4th |
Vanessa Egwuatu Nneoma Chidomere DeJhane Lewis Ashley Johnson |
Bush HS | 52.40 |
| 5th |
DENISE EMOPAKE VIVIAN AKUCHIE BRENNA DAVIS ALICIA GATES |
Kempner HS | 52.98 |
| 6th |
Biggs,Asha Butler, Briana Hatter, Tomeisha Howard, Tayla |
Marshall HS | 53.36 |
| Place | Contestants | School | Time |
| 1st |
ALEXIS GROGAN DOMINIQUE SAVOY ALEXANDRIA FRANCIS JASMINE GORDON |
Hightower HS | 1:46.26 |
| 2nd |
Kirsten Ball Elanah Wafer Chelsea Mays India Ware |
Ridge Point | 1:48.12 |
| 3rd |
Vanessa Egwuatu Nneoma Chidomere Opemipo Ibrahim Kayla Thomas |
Bush HS | 1:49.84 |
| 4th |
Elyssa Hubbard Lyric Bass J'Nae Davis Rebecca Shanks |
Elkins HS | 1:51.86 |
| 5th |
DENISE EMOPAKE VIVIAN AKUCHIE BRENNA DAVIS TYRA FITZGERALD |
Kempner HS | 1:53.38 |
| Place | Contestants | School | Time |
| 1st |
ALEXIS GROGAN DEBORAH MITCHELL ESSENCE PRESTON JASMINE GRACE |
Hightower HS | 4:07.16 |
| 2nd |
Nia Davis Kiah Rayford Sabra Barnett Rebecca Shanks |
Elkins HS | 4:14.30 |
| 3rd |
Opemipo Ibrahim Vanessa Egwuatu Kayla Thomas Deweh Yuoh |
Bush HS | 4:14.76 |
| 4th |
Robin Kelley Chelsea Mays Lauren Vereen India Ware |
Ridge Point | 4:20.10 |
| 5th |
NIA SCRUGGS ALICIA GATES NATASHA MOLLAEI ASHLEY GOUGH |
Kempner HS | 4:37.44 |
| 6th |
Fuller, Bethany Earls, Moriah Biggs,Asha Foster, Dejah |
Marshall HS | 4:45.01 |
| Place | Contestant | School | Distance |
| 1st | India Ware | Ridge Point | 16'-11" |
| 2nd | Alicia Cooper | Elkins HS | 16'-10" |
| 3rd | ASHLEI BROOKS | Hightower HS | 15'-9" |
| 4th | Nneoma Chidomere | Bush HS | 15'-9" |
| 5th | Habiba Omosum | Bush HS | 15'-1" |
| 6th | Robin Kelley | Ridge Point | 15'-0" |
| Place | Contestant | School | Distance |
| 1st | Janet Onwukamuche | Dulles HS | 31'-9" |
| 2nd | Princess Egwim | Austin HS | 31'-1" |
| 3rd | Brianna Adams | Dulles HS | 29'-9" |
| 4th | Cara Slaybaugh | Elkins HS | 29'-5" |
| 5th | JENNIFER MARK | Hightower HS | 27'-10" |
| 6th | CHRISTINIQUE GRICE | Kempner HS | 27'-6" |
| Place | Contestant | School | Distance |
| 1st | Kourtney Jones | Elkins HS | 84'-3" |
| 2nd | Evans, Shelby | Clements HS | 82'-6" |
| 3rd | Ryanne Martz | Ridge Point | 81'-9" |
| 4th | Princess Egwim | Austin HS | 77'-8" |
| 5th | Tamer Knight | Ridge Point | 76'-10" |
| 6th | Jaylsa Otis | Bush HS | 72'-0" |
| Place | Contestant | School | Distance |
| 1st | Alicia Cooper | Elkins HS | 34'-1" |
| 2nd | ASHLEI BROOKS | Hightower HS | 32'-10" |
| 3rd | India Ware | Ridge Point | 32'-3" |
| 4th | Habiba Omosum | Bush HS | 31'-9" |
| 5th | Rudolff, Erica | Clements HS | 29'-1" |
| 6th | VIVIAN AKUCHIE | Kempner HS | 28'-6" |
| Place | Contestant | School | Height |
| 1st | Nneoma Chidomere | Bush HS | 5'-0" |
| 2nd | Lealaimatafao, Maelega | Marshall HS | 4'-4" |
| 3rd | BRIA JACKSON | Kempner HS | 4'-4" |
| Place | Contestant | School | Height |
| 1st | Rudolff, Erica | Clements HS | 7'-0" |
| 2nd | Michaela McMillian | Ridge Point | 6'-6" |
| 3rd | MOLLY PEDOWICZ | Kempner HS | 6'-6" |
| 4th | Hanna Balcazar | Austin HS | 6'-0" |