Charley Rouse Relays
| Place | School | Points |
| 1st | Killeen Ellison | 141 |
| 2nd | Pflugerville Hendrickson | 72 |
| 3rd | Georgetown | 71 |
| 4th | Highland Park | 59 |
| 5th | Del Valle | 57 |
| 6th | Stoney Point | 52 |
| 7th | Manor | 50 |
| 8th | Elgin | 44 |
| 9th | Hutto | 43 |
| 10th | Harker Heights | 32 |
| 11th | St. Andrews | 23 |
| 12th | Westwood | 21 |
| 13th | Pflugerville | 20 |
| 13th | Pflugerville Connally | 20 |
| 15th | Vandegrift | 17 |
| 16th | Cedar Park | 12 |
| 17th | Rouse | 10 |
| 18th | Cedar Ridge | 0 |
| 18th | Killeen Shoemaker | 0 |
| 18th | St. Stephens | 0 |
| Place | Contestant | School | Time |
| 1st | Craig Bryant | Stoney Point | 10.73 |
| 2nd | Davis, Antwuan | Del Valle | 10.79 |
| 3rd | Richardson, Corey | Manor | 10.86 |
| 4th | Daje Johnson | Pflugerville Hendrickson | 10.94 |
| 5th | Marcus Edwards | Pflugerville Connally | 10.98 |
| 6th | Hairston Marqus | Stoney Point | 10.99 |
| Place | Contestant | School | Time |
| 1st | Marcus Edwards | Pflugerville Connally | 22.41 |
| 2nd | Marquis Campbell | Elgin | 22.42 |
| 3rd | Bell, Isaac | Manor | 22.47 |
| 4th | Jabari Prewitt | Hutto | 22.75 |
| 5th | Brisco, Dominique | Manor | 23.07 |
| 6th | Derwood Kirby | Pflugerville Hendrickson | 23.13 |
| Place | Contestant | School | Time |
| 1st | Josh McKinney | Pflugerville Hendrickson | 48.36 |
| 2nd | Sean McBryde | Killeen Ellison | 48.85 |
| 3rd | Reyna, Parker | Georgetown | 50.28 |
| 4th | Canada Melvin | Stoney Point | 50.74 |
| 5th | Sam Strickland | Highland Park | 50.79 |
| 6th | Wyatt, Desmond | Westwood | 50.85 |
| Place | Contestant | School | Time |
| 1st | Kyle Thompson | Harker Heights | 1:53.51 |
| 2nd | Hector Hernandez | Killeen Ellison | 1:54.70 |
| 3rd | Philip Todd | Highland Park | 1:55.61 |
| 4th | PIERCE, MILES | Cedar Park | 1:56.61 |
| 5th | Plantz, Ian | Georgetown | 2:00.41 |
| 6th | Pinales Mark | Stoney Point | 2:01.02 |
| Place | Contestant | School | Time |
| 1st | Pinales Mark | Stoney Point | 4:24.66 |
| 2nd | Philip Todd | Highland Park | 4:27.48 |
| 3rd | Roberto Diaz | St. Andrews | 4:28.90 |
| 4th | Kyle Thompson | Harker Heights | 4:29.65 |
| 5th | Sylvester Harrison | Killeen Ellison | 4:32.76 |
| 6th | JR Hardy | Vandegrift | 4:33.18 |
| Place | Contestant | School | Time |
| 1st | Yusuf Khan | Pflugerville | 9:57.21 |
| 2nd | Sannwaldt, Sean | Georgetown | 10:13.57 |
| 3rd | Max Rosenfeld | Highland Park | 10:21.14 |
| 4th | Moynihan, Brian | Georgetown | 10:22.15 |
| 5th | Matt Galvin | Highland Park | 10:24.41 |
| 6th | Webb, Kevin | Georgetown | 10:31.66 |
| Place | Contestant | School | Time |
| 1st | Graham, Aikan | Westwood | 14.39 |
| 2nd | Jackson, David | Manor | 15.11 |
| 3rd | Barnes, Trey | Georgetown | 15.23 |
| 4th | Lynn Grady | Killeen Ellison | 15.36 |
| 5th | Dominique White | Pflugerville Connally | 15.44 |
| 6th | Owens, Terrelle | Del Valle | 15.52 |
| Place | Contestant | School | Time |
| 1st | Graham, Aikan | Westwood | 38.43 |
| 2nd | James Hillard | Pflugerville | 39.29 |
| 3rd | Lynn Grady | Killeen Ellison | 39.75 |
| 4th | Gardenhire Kevin | Stoney Point | 39.84 |
| 5th | Barnes, Trey | Georgetown | 40.09 |
| 6th | FISHER, ANDREW | Cedar Park | 40.33 |
| Place | Contestants | School | Time |
| 1st |
Holman, Xxavier Henricks, Aneas Valdez, Jovanny Davis, Antwuan |
Del Valle | 41.99 |
| 2nd |
Kevin Litaker Chris Hall Andre Shepard Sean McBryde |
Killeen Ellison | 42.48 |
| 3rd |
Hairston Marqus Egwu Kenneth Craig Bryant Williams Stphen |
Stoney Point | 42.48 |
| 4th |
Matt Olsen Jabari Prewitt Tory Haynes Ryan Higgins |
Hutto | 42.49 |
| 5th |
Jordan, Aurie Baker, Quinton Brisco, Dominique Richardson, Corey |
Manor | 42.50 |
| 6th |
Da'Rick Nolan Damion Sibley JW Smith Marquis Campbell |
Elgin | 42.81 |
| Place | Contestants | School | Time |
| 1st |
Bell, Isaac Grant, Ray Middleton, Reggie Richardson, Corey |
Manor | 1:28.57 |
| 2nd |
Holman, Xxavier Valdez, Jovanny Davis, Antwuan Henricks, Aneas |
Del Valle | 1:28.63 |
| 3rd |
Da'Rick Nolan Aundoy Thomas JW Smith Marquis Campbell |
Elgin | 1:28.87 |
| 4th |
Kevin Litaker Chris Sadei Andre Shepard Wesley Washington |
Killeen Ellison | 1:30.20 |
| 5th |
Derwood Kirby Kenny Williams Daje Johnson Kyndall Clanton |
Pflugerville Hendrickson | 1:30.56 |
| 6th |
Derius Yarbrough James Hillard Bryce Decker Stephon Brown |
Pflugerville | 1:31.67 |
| Place | Contestants | School | Time |
| 1st |
Kevin Litaker Hector Hernandez Sean McBryde Chris Hall |
Killeen Ellison | 3:19.53 |
| 2nd |
elijah Brown Javon Stanford Justin Brown Kyle Thompson |
Harker Heights | 3:22.89 |
| 3rd |
Reyna, Parker Covey, Zac Spangler, Cal Binder, DeQuad |
Georgetown | 3:23.55 |
| 4th |
Stephen Macintosh Sam Strickland Dalton Stogner Philip Todd |
Highland Park | 3:25.54 |
| 5th |
Deionta James Brandon Kirby Derwood Kirby Josh McKinney |
Pflugerville Hendrickson | 3:25.80 |
| 6th |
Matt Olsen Tory Haynes Ian Swindoll Bobby Samdumu |
Hutto | 3:26.13 |
| Place | Contestants | School | Time |
| 1st |
Max Mayo Sam Mayo Sylvester Harrison Julian Harvey |
Killeen Ellison | 8:26.34 |
| 2nd |
Roberto Diaz Jack Moody Travis Bishop Parker Rivera |
St. Andrews | 8:27.84 |
| 3rd |
Taylor Smith Austin Oden Brandon Kirby Luke Wells |
Pflugerville Hendrickson | 8:29.69 |
| 4th |
Beach, Travis Price, John Moynihan, Brian Schaar, Ty |
Georgetown | 8:42.85 |
| 5th |
Jackson Clause Skylar Wilson Travis Hebeler Kace Coyle |
Highland Park | 8:59.55 |
| 6th |
Lopez, Mauricio Castro, Jairo Barcenas-Buenros, Luis Rosales, Juan |
Del Valle | 9:04.08 |
| Place | Contestant | School | Distance |
| 1st | Da'Rick Nolan | Elgin | 23'-1" |
| 2nd | Daje Johnson | Pflugerville Hendrickson | 22'-11 1/2" |
| 3rd | Preston Miller | Highland Park | 22'-5" |
| 4th | Kyndall Clanton | Pflugerville Hendrickson | 22'-1" |
| 5th | Alondre Thorn | Hutto | 21'-7" |
| 6th | Keaton Knapp | Hutto | 21'-2" |
| Place | Contestant | School | Distance |
| 1st | Darian Brown | Killeen Ellison | 54'-5" |
| 2nd | Neito Hill | Killeen Ellison | 49'-1" |
| 3rd | LUTCHER, MELVIN | Cedar Park | 49'-1" |
| 4th | Riley Ortego | Hutto | 46'-2" |
| 5th | Koschel, David | Georgetown | 45'-6 1/2" |
| 6th | Tanner Stone | Highland Park | 44'-9 1/2" |
| Place | Contestant | School | Distance |
| 1st | Darian Brown | Killeen Ellison | 161'-10" |
| 2nd | Datrick Edwards | Pflugerville Hendrickson | 156'-8" |
| 3rd | Cedric Haley | Pflugerville Connally | 149'-8" |
| 4th | Koschel, David | Georgetown | 149'-5 1/2" |
| 5th | Louis Samuel | Harker Heights | 145'-4" |
| 6th | Neito Hill | Killeen Ellison | 141'-10" |
| Place | Contestant | School | Distance |
| 1st | Logan Kinder | Rouse | 44'-1 3/4" |
| 2nd | Keaton Knapp | Hutto | 43'-7" |
| 3rd | Alondre Thorn | Hutto | 43'-2 1/2" |
| 4th | Taylor, JeVante | Manor | 42'-9 1/4" |
| 5th | Devin Smith | Pflugerville Hendrickson | 42'-5 1/2" |
| 6th | DAVIS, MARCUS | Cedar Park | 42'-3 1/2" |
| Place | Contestant | School | Height |
| 1st | Callaway Zach | Stoney Point | 6'-4" |
| 2nd | Marquis Campbell | Elgin | 6'-2" |
| 3rd | Reyna, Parker | Georgetown | 6'-0" |
| 4th | Bengford, Cole | Georgetown | 6'-0" |
| 5th | Elijah Reese | Pflugerville Hendrickson | 6'-0" |
| 6th | Jack Moody | St. Andrews | 6'-0" |
| Place | Contestant | School | Height |
| 1st | Zeinoun, Abdo | Del Valle | 13'-0" |
| 2nd | Brandon Howarth | Highland Park | 12'-0" |
| 3rd | Tommy McMurtray | Elgin | 11'-6" |
| 3rd | Whit Weinberg | Highland Park | 11'-6" |
| 3rd | Hebert, Trenton | Georgetown | 11'-6" |
| 6th | Jacob Gottner | Pflugerville Hendrickson | 11'-0" |
| Place | Contestants | School | Time |
| 1st |
Max Mayo Chris Hall Hector Hernandez Sylvester Harrison |
Killeen Ellison | 10:49.58 |
| 2nd |
Marshall Wilson Topher Jensen Brandon Keys JR Hardy |
Vandegrift | 11:13.72 |
| 3rd |
Hector Flores Aric Deshay-Scott Austin Oden Matthew Baca |
Pflugerville Hendrickson | 11:25.89 |
| 4th |
Anthony Felderhoff James Felderhoff Noel Alfaro Patrick Wheeless |
Hutto | 11:27.39 |
| 5th |
Jackson Clause Christian Munoz Skylar Wilson Travis Hebeler |
Highland Park | 11:55.33 |
| 6th |
Price, John Bedford, Ryan Purtell, Preston Beach, Travis |
Georgetown | 12:05.02 |