Raider Relays
| Place | School | Points |
| 1st | Stoney Point | 219.6666 |
| 2nd | Rouse | 135 |
| 3rd | Vandegrift | 107 |
| 4th | St. Micheals | 91.3333 |
| 5th | Austin Travis | 0 |
| 5th | Brentwood Christian | 0 |
| 5th | Castle Hills | 0 |
| Place | Contestant | School | Time |
| 1st | Craig Bryant | Stoney Point | 11.07 |
| 2nd | Claudie Guerrero | St. Micheals | 11.40 |
| 3rd | Hairston Marcus | Stoney Point | 11.40 |
| 4th | Egwu Ken | Stoney Point | 11.51 |
| 4th | Guidry Anthony | Stoney Point | 11.51 |
| 4th | Walker Drewett | St. Micheals | 11.51 |
| Place | Contestant | School | Time |
| 1st | Claudie Guerrero | St. Micheals | 22.96 |
| 2nd | Caleb Boyles | Rouse | 23.42 |
| 3rd | Guidry Anthony | Stoney Point | 23.64 |
| 4th | Rontrell Davis | Rouse | 23.94 |
| 5th | Carter Tim | Stoney Point | 23.95 |
| 6th | Brandon Smith | Vandegrift | 24.00 |
| Place | Contestant | School | Time |
| 1st | Michael Botello | Rouse | 53.87 |
| 2nd | Canada Mel | Stoney Point | 53.92 |
| 3rd | Williams Mark | Stoney Point | 56.21 |
| 4th | Jones Sam | Stoney Point | 56.50 |
| 5th | Joey Beauchamp | Rouse | 57.66 |
| 6th | Trevon Brady | Rouse | 58.25 |
| Place | Contestant | School | Time |
| 1st | Pinales Mark | Stoney Point | 2:05.16 |
| 2nd | Brandon Keys | Vandegrift | 2:12.01 |
| 3rd | Hatcher Phil | Stoney Point | 2:13.73 |
| 4th | Sean Sullivan | Vandegrift | 2:21.20 |
| 5th | Ray Chopa | Rouse | 2:27.84 |
| Place | Contestant | School | Time |
| 1st | Pinales Mark | Stoney Point | 4:39.19 |
| 2nd | Tristan Ashton | St. Micheals | 4:49.91 |
| 3rd | Brandon Keys | Vandegrift | 4:59.05 |
| 4th | Patrick Shea | St. Micheals | 5:03.57 |
| 5th | Kerien Allowits | Rouse | 5:05.18 |
| 6th | Hatcher Phil | Stoney Point | 5:06.02 |
| Place | Contestant | School | Time |
| 1st | JR Hardy | Vandegrift | 10:28.51 |
| 2nd | Marshall Wilson | Vandegrift | 11:26.90 |
| 3rd | Zach Stevens | Rouse | 11:34.36 |
| Place | Contestant | School | Time |
| 1st | Dakota Prukop | Vandegrift | 16.12 |
| 2nd | Issacs Jason | Stoney Point | 16.22 |
| 3rd | Daulton Moore | Rouse | 17.93 |
| Place | Contestant | School | Time |
| 1st | Gardenhire Kevin | Stoney Point | 42.92 |
| 2nd | Daulton Moore | Rouse | 43.44 |
| 3rd | Cook Brendon | Stoney Point | 44.77 |
| 4th | Carter Austin | Stoney Point | 45.47 |
| 5th | Owens Ryan | Stoney Point | 46.56 |
| Place | Contestants | School | Time |
| 1st |
Egwu Ken Hairston Marcus Gardenhire Kevin Craig Bryant |
Stoney Point<cr align=center><font size=0.8>(Team A)</font><cr align=center> | 45.31 |
| 2nd |
Caleb Boyles Chris Hendricks Rontrell Davis Michael Botello |
Rouse | 46.47 |
| 3rd |
Yuron Shears Brandon Smith Dakota Prukop Mark Giles |
Vandegrift | 47.10 |
| 4th |
Luke Seeker Brett Carlton Bryce Peters Walker Drewett |
St. Micheals | 47.54 |
| Place | Contestants | School | Time |
| 1st |
Caleb Boyles Rontrell Davis Chris Hendricks Mike Denmon |
Rouse | 1:35.98 |
| 2nd |
Craig Bryant Egwu Ken Gardenhire Kevin McClendon Kavorian |
Stoney Point | 1:35.99 |
| 3rd |
Yuron Shears Brandon Smith Dakota Prukop Mark Giles |
Vandegrift | 1:37.97 |
| Place | Contestants | School | Time |
| 1st |
Joey Beauchamp Michael Botello Trevon Brady Mike Denmon |
Rouse | 3:42.94 |
| 2nd |
Canada Mel Williams Mark McClendon Kavorian Martinez Jonathan |
Stoney Point | 3:49.41 |
| Place | Contestant | School | Distance |
| 1st | Yuron Shears | Vandegrift | 18'-0 1/2" |
| 2nd | Carter Tim | Stoney Point | 17'-4 1/4" |
| 3rd | Mark Giles | Vandegrift | 17'-2 1/4" |
| Place | Contestant | School | Distance |
| 1st | Akinbode Monday | Stoney Point | 40'-9 1/2" |
| 2nd | Micheal Hoang | Rouse | 40'-3 1/2" |
| 3rd | Garza Dan | Stoney Point | 38'-6" |
| 4th | Wesly Scott | Rouse | 34'-3" |
| 5th | Trent Wooly | St. Micheals | 33'-7 1/2" |
| 6th | Kyle Wurzel | St. Micheals | 32'-2 1/2" |
| Place | Contestant | School | Distance |
| 1st | Kyle Wurzel | St. Micheals | 123'-0" |
| 2nd | Cramer Brian | Stoney Point | 110'-11" |
| 3rd | Trent Wooly | St. Micheals | 109'-10" |
| 4th | Jake Ryan | St. Micheals | 107'-0" |
| 5th | Thomas Schwab | St. Micheals | 106'-0" |
| 6th | Tyler Hawkins | Rouse | 105'-8" |
| Place | Contestant | School | Distance |
| 1st | Claudie Guerrero | St. Micheals | 41'-4" |
| 2nd | Russell Jordan | Stoney Point | 40'-6" |
| 3rd | Jaquet Brian | Stoney Point | 40'-2" |
| 4th | Tatum Scottie | Stoney Point | 38'-10" |
| Place | Contestant | School | Height |
| 1st | Seth Blanke | St. Micheals | 6'-2" |
| 2nd | Callaway Zach | Stoney Point | 6'-0" |
| 3rd | Danny Bernhardt | St. Micheals | 5'-8" |
| 4th | McClendon Kavorian | Stoney Point | 5'-8" |
| 5th | Owens Ryan | Stoney Point | 5'-8" |
| 6th | Brady Spencer | Rouse | 5'-8" |
| Place | Contestant | School | Height |
| <i>Event not complete...</i> | |||
| Place | Contestants | School | Time |
| 1st |
Marshall Wilson Christopher Jensen Brandon Keys JR Hardy |
Vandegrift | 11:52.36 |
| 2nd |
Kerien Allowits Aaron Rodriguez Ray Chapa Andy Mask |
Rouse | 12:43.30 |