Licensed to Texas Tech University - Site License
                                       HY-TEK's Meet Manager 2/21/2011 01:37 PM
                    Texas Tech High School Open - 2/19/2011                    
                    Athletic Training Center - Lubbock, TX                     
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Davis, Aliyah                Unattached              7.49       7.35   1 
  2 Wilson, Sydney               Trinity Chri           14.00       7.45  15 
  3 Marler, Aasha                Hope Christi           12.85       7.52   9 
  4 Henderson, Torie             Belton                 12.50       7.63   8 
  5 Omoniyi, Tayo                Odessa                  7.95       7.70   1 
  6 Cedillos, Sabrina            Odessa                  7.99       7.74   1 
  7 Suniga, Gabriella            Lubbock                 8.20       7.78   2 
  8 Heyd, Jerica                 Dumas                  12.90       7.80   9 
  9 Birdsong, Nicole             Abilene                12.80       7.81   9 
 10 Vandervilt, Darshae          Big Spring             12.40       7.81   8 
 11 Allen, Kinterra              Wichita Fall           12.45       7.84   8 
 12 McGraw, Kenzi                Unattached             13.33       7.87  12 
 13 Pate, Courtney               Belton                 12.70       7.87   8 
 14 Thornton, Chloe              Wichita Fall           12.78       7.88   9 
 15 Edwards, Kelsey              Midland Chri            8.50       7.89   3 
 16 Butler, Risha                Belton                 12.80       7.89   9 
 17 Harris, Brittany             Belton                 13.20       7.90  11 
 18 Parks, Hannah                Lubbock                 8.20       7.91   2 
 19 Parks, Dakota                Fort Worth P                       7.93  17 
 20 Suggs, Lutresia              Wichita Fall           12.80       7.94   9 
 21 Johnston, Kayla              Midland Chri            8.11       7.95   2 
 22 Wilhelm, Kendra              Dumas                  12.90       7.95  10 
 23 McGee, Donisha               Big Spring             12.50       7.95   8 
 24 Jones, Maya                  Canyon                 13.30       7.96  12 
 25 Lara, Myranda                Odessa                  8.05       7.96   2 
 26 Cauwels, Sarah               Hope Christi           13.21       7.97  12 
 27 Blanks, Kelcie               Canyon                 12.87       7.97   9 
 28 Cuviello, Chanel             Big Spring             13.00       7.98  10 
 29 Bryant, Samantha             Belton                 13.20       7.99  11 
 30 Berryhill, Kami              Midland Chri            8.50       7.99   4 
 31 Royster, Sha'Quisha          Belton                 13.60       7.99  13 
 32 Yarbrough, Katy              Cool Running                       8.01  19 
 33 Carden, Dee                  Odessa                  8.65       8.02   4 
 34 Carpio, Alex                 Odessa                  8.92       8.05   4 
 35 Rodriguez, Marissa           Odessa Permi           13.50       8.06  13 
 36 Salazar, Aranda              Brownwood               8.00       8.08   1 
 37 Wilder, Sommer               Canyon                 13.50       8.08  13 
 38 Lewis, Martha                Big Spring                         8.08  20 
 39 Moss, Kearney                Hope Christi           13.00       8.09  11 
 40 Uchebo, Pamela               Lubbock                 7.96       8.10   1 
 41 Nieto, Kieniesha             Big Spring             13.00       8.10  10 
 42 McCalister, Tye              Big Spring                         8.11  20 
 42 Puckett, Hatti               Cool Running                       8.11  16 
 44 Wallace, T'Shara             Belton                 13.40       8.11  12 
 45 Seamands, Karah              Unattached                         8.13  19 
 46 Bracken, Lexie               Canyon                 13.80       8.14  14 
 47 O'Neal, Chloe                Odessa Permi           13.80       8.15  14 
 47 Baskin, Brandis              Dumas                  12.95       8.15  10 
 49 VanHouten, Libby             Abilene                13.60       8.16  13 
 50 Moncada, Mercedes            Odessa                  8.28       8.18   3 
 51 Smith, Kalei                 Odessa                  9.03       8.18   4 
 52 Kmiec, Heather               Midland Chri            8.07       8.19   2 
 53 Munos, Jackie                Odessa                  8.41       8.22   3 
 54 Spencer, Kelsha              Fort Worth P            8.00       8.23   1 
 55 Spurlock, Chasity            Belton                 12.50       8.23   8 
 56 Lopez, Payton                Canyon Randa                       8.23  17 
 57 Hernandez, Olivia            Odessa Permi           13.20       8.29  11 
 58 Duvall, Anna                 Hope Christi           13.29       8.30  12 
 59 Smith, Madeline              Midland Chri            9.20       8.31   5 
 60 Stone, Randa                 Bushland                           8.32  17 
 61 Johnson, Alyssa              Hope Christi           13.51       8.35  13 
 62 Garcia, Keke                 Lubbock                 8.10       8.35   2 
 63 Nicolaysen, Emily            Hope Christi           13.33       8.36  12 
 64 Robison, Abrie               Lubbock                 8.20       8.36   2 
 65 Miller, Iresia               Lubbock                 8.15       8.37   2 
 66 Nicolaysen, Shelby           Hope Christi           13.11       8.37  11 
 67 Robertson, Adrianna          Dumas                  12.90       8.37   9 
 68 Owens, Melody                Midland Chri            9.50       8.39   6 
 69 Debord, Alexis               Canyon                 13.70       8.41  14 
 70 Medina, Jessica              Lubbock                 9.00       8.41   4 
 71 Rhodes, Maurkita             Lubbock                 7.90       8.42   1 
 72 Blanchard, Kendall           Midland Chri            9.50       8.43   5 
 73 Melendez, Sarah              Coahoma                            8.44  20 
 74 Chavira, Karina              Dumas                  13.90       8.44  14 
 75 Golightly, T'Andra           Levelland               8.39       8.44   3 
 76 Dupriest, Kayla              Midland Chri            9.20       8.44   5 
 77 Hall, Dymeachia              Big Spring                         8.45  17 
 77 Castillo, Ade                Hope Christi           13.28       8.45  12 
 79 Johnston, Krista             Midland Chri            9.90       8.47   7 
 80 Long, Joelisha               Lubbock                 8.50       8.47   3 
 81 Carter, Amberly              Bushland                           8.48  17 
 81 Evans, Aushanique            Fort Worth P            8.42       8.48   3 
 83 Falls, Ashley                Fort Worth P                       8.50  18 
 84 Haner, Presley               Midland Chri            9.10       8.52   4 
 85 Sloan, Alexis                Midland Chri            9.70       8.54   7 
 86 Shedd, Michaela              Levelland              13.00       8.55  10 
 87 Ausbrooks, Courtney          Bushland                           8.56  20 
 88 Youngblood, Ashlynn          Canyon Randa                       8.56  20 
 89 Julian, Brandy               Belton                 13.50       8.56  13 
 90 Rios, Ariana                 Lubbock                 9.90       8.56   7 
 91 Arcides, Sierra              Odessa                  9.53       8.57   6 
 92 Marinelarena, JoVon          Dumas                  14.00       8.57  15 
 92 Lusko, Heidi                 Hope Christi           13.31       8.57  12 
 94 Glick, Briana                Whitesboro                         8.57  18 
 94 Gilliam, Tandice             Coahoma                            8.57  17 
 96 Auge, Shelby                 Hope Christi           13.94       8.57  14 
 97 Francis, Bryn                San Jacinto                        8.59  19 
 98 Moore, Amanda                Trinity Chri           15.00       8.59  16 
 99 Dugan, Bailey                Hope Christi           13.40       8.60  13 
100 Delgado, Christiana          Lubbock                 8.20       8.61   3 
101 Avitia, Alexis               Levelland              13.00       8.62  10 
102 Armstrong, Sarah             Hope Christi           14.01       8.62  15 
103 Ruffu, Rachel                Fort Worth P                       8.65  20 
104 Campbell, Shea               Coahoma                            8.66  19 
105 Ortega, Laura                Lubbock                 8.30       8.66   3 
106 Strickland, Jenifer          Bushland                           8.67  18 
107 Villalobos, Sierra           Odessa                  9.53       8.70   6 
108 Haynes, Tomeiya              Odessa                  9.53       8.71   6 
109 Rodriguez, Karyme            Odessa                  9.50       8.71   5 
110 Machen, Rylee                Midland Chri            9.50       8.72   5 
111 Ashby, Lydia                 Hope Christi           13.78       8.77  14 
111 Needham, Abby                Midland Chri            9.60       8.77   7 
113 Roman, Lucy                  Odessa Permi           13.90       8.77  14 
114 Wages, Harley                Whitesboro                         8.79  19 
115 Perez, Mariah                Lubbock                 9.20       8.81   5 
116 Christiansen, Jenae          Hope Christi           13.95       8.81  14 
117 Black, Meshala               Odessa                  9.54       8.84   6 
118 Hoo, Jasmine                 Hope Christi           13.99       8.91  15 
119 Quintela, Adonika            Odessa                  9.53       8.95   6 
120 Williams, Allison            Fort Worth P                       8.95  20 
121 Rodriguez, Kristen           Odessa                  9.53       8.96   6 
122 Farooqi, Myra                Lubbock                 9.10       9.00   5 
123 Castillo, Breanna            Coahoma                            9.01  19 
124 Alongi, Carmi                Hope Christi           14.25       9.05  16 
125 Callejas, Jasmin             Coahoma                 7.50       9.08   1 
126 Aguas, Cheryl                Trinity Chri           16.00       9.09  16 
127 Perez, Krisann               Olton                              9.09  20 
128 Ellis, Miranda               Fort Worth P                       9.14  18 
129 Gale, Shelly                 Hope Christi           13.98       9.20  15 
130 McKenzie, Carley             Odessa Permi           14.20       9.23  15 
131 Ramirez, Stephanie           Olton                              9.25  19 
132 Jenkins, Lacy                Fort Worth P                       9.32  18 
133 Smith, Hannah                Hope Christi           14.25       9.33  16 
134 Moore, Echo                  Trinity Chri           15.00       9.34  16 
135 Lorenzen, Laura              Hope Christi           14.37       9.44  16 
136 Siddiqui, Sadaf              Lubbock                 9.80       9.50   7 
137 Christian, Asia              Odessa                  9.60       9.53   7 
138 Velasquez, Clorissa          Lubbock                 9.30       9.74   5 
139 Cavazos, Jasmine             Lubbock                 9.00       9.87   4 
140 Buchanan, Kim                Coahoma                           10.19  18 
141 Thompson, Ashley             Lubbock                10.00      10.44   7 
142 Black, D'Onna                Odessa Permi           13.50      10.83  13 
 -- Parker, Porsha               Odessa Permi           13.00         FS  10 
 -- Anderson, Desiree            Big Spring             12.40         FS   8 
 
Women 200 Meter Dash
============================================================================
 STARTING BLOCKS WILL NOT BE USED
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 King, Sharniece              Lubbock                26.10      25.05   2 
  2 Davis, Aliyah                Unattached             24.68      26.05   1 
  3 Guyton, Shaunice             Lubbock                26.10      26.05   2 
  4 Hooper, Purity               San Angelo C           26.38      26.19   2 
  5 Anderson, Desiree            Big Spring             25.89      26.20   2 
  6 Hooper, Paradise             San Angelo C           27.13      26.47   4 
  7 Cedillos, Sabrina            Odessa                 27.43      26.50   5 
  8 Mings, Jasmine               Canyon Randa           29.00      27.34  17 
  9 Omoniyi, Tayo                Odessa                 27.50      27.37   5 
 10 Behrens, Abby                Canyon                 27.70      27.38   7 
 11 Marler, Aasha                Hope Christi           26.99      27.38   3 
 12 Vandervilt, Darshae          Big Spring             24.90      27.42   1 
 13 Parks, Dakota                Fort Worth P                      27.43  35 
 14 Heyd, Jerica                 Dumas                  27.60      27.56   6 
 15 Henderson, Torie             Belton                 27.20      27.56   4 
 16 Salazar, Aranda              Brownwood              27.00      27.69   3 
 17 Birdsong, Nicole             Abilene                27.80      27.70   7 
 18 Butler, Risha                Belton                 28.50      27.74  14 
 19 Edwards, Kelsey              Midland Chri           27.60      27.79   6 
 20 Walker, Cassidy              Cool Running                      27.82  35 
 21 Allen, Kinterra              Wichita Fall           26.70      27.83   3 
 22 Sills, Tori                  Canyon                 27.90      27.86   8 
 23 Munos, Jackie                Odessa                 27.89      27.86   8 
 24 Strickland, Libby            Canyon Randa           31.00      27.87  29 
 25 Scaggs, Alexis               Big Spring             27.90      27.87   8 
 26 Garcia, Mercedes             Lubbock                28.00      27.88  10 
 27 Yarbrough, Katy              Cool Running                      27.90  36 
 28 Villegas, Vanessa            Levelland              32.00      27.92  31 
 29 Clark, Denise                Lubbock                27.90      28.03   9 
 30 McGraw, Kenzi                Unattached             29.23      28.05  20 
 31 Carter, Tiana                San Angelo C           27.50      28.15   5 
 32 Kimble, Tierra               Odessa                 28.05      28.22  11 
 33 Harris, Brittany             Belton                 27.90      28.24   8 
 34 McCalister, Tye              Big Spring             28.88      28.31  16 
 35 Nieto, Kieniesha             Big Spring             28.00      28.33  10 
 36 Blanks, Kelcie               Canyon                 27.20      28.36   4 
 37 Wallace, T'Shara             Belton                 28.50      28.37  14 
 38 Suggs, Lutresia              Wichita Fall           28.04      28.38  10 
 39 Watkins, Kyler               Belton                 28.00      28.40   9 
 40 goodson, bria                Unattached             25.13      28.41   1 
 41 Parker, Porsha               Odessa Permi           28.80      28.45  15 
 42 Johnston, Kayla              Midland Chri           28.10      28.45  11 
 43 Puckett, Hatti               Cool Running                      28.47  37 
 44 Sandefer, Cadie              Canyon Randa           38.00      28.47  33 
 45 Givens, Aaliyah              Odessa                 27.94      28.54   9 
 46 Robertson, Adrianna          Dumas                  27.50      28.62   5 
 47 Reibe, Carson                Big Spring             28.00      28.66  10 
 48 Taylor, Angelica             Abilene                27.30      28.67   5 
 49 Hughes, Saphire              Belton                 27.80      28.70   7 
 50 Matlock, Haley               Canyon                 27.80      28.73   7 
 51 Jones, Maya                  Canyon                 28.10      28.80  11 
 52 Lusko, Heidi                 Hope Christi           28.30      28.81  13 
 53 Seamands, Karah              Unattached                        28.82  34 
 54 Cuviello, Chanel             Big Spring             27.07      28.83   4 
 55 Lopez, Payton                Canyon Randa                      28.84  37 
 56 Carden, Dee                  Odessa                 28.69      28.86  15 
 57 Jones, Taylor                Canyon                 28.00      28.87   9 
 58 Underwood, Sarah             Brownwood              28.00      28.91   9 
 59 Carpio, Alex                 Odessa                 28.92      28.92  17 
 60 Padilla, Miranda             Midland Trin           29.00      29.00  18 
 61 Spurlock, Chasity            Belton                 28.80      29.01  15 
 62 Smith, Kalei                 Odessa                 29.45      29.06  21 
 63 Uchebo, Pamela               Lubbock                27.51      29.06   6 
 64 Nicolaysen, Emily            Hope Christi           28.50      29.07  14 
 65 Baskin, Brandis              Dumas                  28.60      29.08  14 
 66 Hargrove, Brittany           Canyon                 27.80      29.10   8 
 67 Lara, Myranda                Odessa                 27.69      29.15   7 
 68 Kmiec, Heather               Midland Chri           27.50      29.27   6 
 69 Higgins, Kasey               Whitesboro             26.40      29.28   2 
 70 Killough, Kailey             Trinity Chri           29.00      29.32  17 
 71 Frizzell, C J                Unattached             27.10      29.37   4 
 72 Bracken, Lexie               Canyon                 28.90      29.37  16 
 73 Ellison, Brittany            Belton                 28.00      29.37  10 
 74 VanHouten, Libby             Abilene                28.20      29.42  12 
 75 Spencer, Kelsha              Fort Worth P           28.30      29.43  13 
 76 Royster, Sha'Quisha          Belton                 29.80      29.47  24 
 77 Lewis, Martha                Big Spring                        29.53  38 
 78 Dupriest, Kayla              Midland Chri           30.31      29.54  28 
 79 Debord, Alexis               Canyon                 28.10      29.55  11 
 80 McDonald, Sydney             Lubbock                28.30      29.56  13 
 81 Rodriguez, Marissa           Odessa Permi           29.79      29.57  23 
 82 Smith, Madeline              Midland Chri           29.60      29.59  22 
 83 Fortin, Jessica              Canyon                 29.60      29.62  22 
 84 Hernandez, Olivia            Odessa Permi           28.86      29.62  16 
 85 Tindol, Rebecca              Abilene Chri                      29.66  36 
 86 Thompson, Mason              Canyon                 28.20      29.75  12 
 87 Johnston, Krista             Midland Chri           30.40      29.78  28 
 88 Chavira, Karina              Dumas                  30.00      29.79  26 
 88 Robison, Abrie               Lubbock                28.70      29.79  15 
 90 Harrison, Keandra            Lubbock                27.50      29.81   5 
 91 Davis, Noelle                Abilene                29.20      29.89  19 
 92 Castillo, Ade                Hope Christi           29.11      29.90  19 
 93 Pate, Courtney               Belton                 29.00      29.91  19 
 94 Cauwels, Sarah               Hope Christi           28.28      29.93  12 
 95 Haner, Presley               Midland Chri           29.97      30.06  24 
 96 Melendez, Sarah              Coahoma                           30.12  38 
 97 Nicolaysen, Shelby           Hope Christi           28.25      30.13  12 
 98 McDonald, Gentry             Bushland                          30.14  34 
 99 Johnson, Alyssa              Hope Christi           29.60      30.15  22 
100 Firebaugh, Emily             Belton                 27.80      30.16   8 
101 Medina, Jessica              Lubbock                29.40      30.18  21 
102 Dugan, Bailey                Hope Christi           29.00      30.26  18 
103 Sloan, Alexis                Midland Chri           29.60      30.28  22 
104 Owens, Melody                Midland Chri           28.40      30.30  13 
105 Moncada, Mercedes            Odessa                 30.27      30.34  27 
106 Garcia, Keke                 Lubbock                27.70      30.36   7 
107 Arcides, Sierra              Odessa                 29.35      30.42  20 
108 Drew, Sarah                  Abilene                28.20      30.52  12 
109 Duvall, Anna                 Hope Christi           28.90      30.54  16 
110 Black, D'Onna                Odessa Permi           30.90      30.57  29 
111 Delgado, Christiana          Lubbock                28.00      30.58  10 
112 Golightly, T'Andra           Levelland              29.30      30.61  20 
113 Cunningham, Katie            Lubbock                28.90      30.63  16 
114 Julian, Brandy               Belton                 29.50      30.64  21 
115 Garcia, Kimberly             Lubbock                29.30      30.66  20 
116 Winters, Breanna             Bushland                          30.70  38 
117 Evans, Aushanique            Fort Worth P           29.00      30.80  18 
118 Armstrong, Sarah             Hope Christi           29.70      30.91  23 
119 Hall, Dymeachia              Big Spring                        30.94  36 
120 Machen, Rylee                Midland Chri           28.70      31.04  15 
121 O'Neal, Chloe                Odessa Permi           30.20      31.07  27 
122 Marinelarena, JoVon          Dumas                  31.50      31.09  31 
123 Dominguez, Amber             Odessa Permi           32.50      31.18  32 
124 Roman, Lucy                  Odessa Permi           30.60      31.30  28 
125 Francis, Bryn                San Jacinto            29.00      31.30  17 
126 Auge, Shelby                 Hope Christi           29.01      31.40  19 
127 Christiansen, Jenae          Hope Christi           31.22      31.41  30 
128 Carrillo, Aracellie          Abilene                28.40      31.43  14 
129 Needham, Abby                Midland Chri           29.60      31.46  22 
130 Delgado, Judit               Olton                             31.56  38 
131 Martinez, Jocelyn            Olton                  32.66      31.67  32 
132 Franco, Marcy                Odessa Permi           29.90      31.68  24 
133 Kirkpatrick, Hannah          Trinity Chri           31.65      31.69  31 
134 Rodriguez, Karyme            Odessa                 28.50      31.71  14 
135 Avitia, Alexis               Levelland              32.00      31.71  32 
136 Rios, Ariana                 Lubbock                30.80      31.76  28 
137 Quintela, Adonika            Odessa                 29.83      31.77  24 
138 Duarte, Yasmine              Canyon                 30.50      31.80  28 
139 Villalobos, Sierra           Odessa                 30.00      31.85  25 
140 Perez, Mariah                Lubbock                30.20      31.93  27 
141 Ashby, Lydia                 Hope Christi           29.74      31.96  23 
142 Black, Meshala               Odessa                 29.67      32.00  23 
143 Smith, Kayla                 Lubbock                30.10      32.10  27 
144 Baker, Brittany              Lubbock                30.10      32.12  27 
145 Gil, Christian               Canyon                 32.10      32.23  32 
146 Coronado, Esther             Olton                  33.41      32.26  33 
147 Haynes, Tomeiya              Odessa                 29.63      32.34  23 
148 Gomez, Mailea                Canyon                 30.00      32.35  25 
149 Bravo, Alex                  Olton                             32.43  36 
150 Campbell, Shea               Coahoma                29.36      32.48  21 
151 Farooqi, Myra                Lubbock                30.20      32.53  27 
152 Callejas, Jasmin             Coahoma                29.50      32.54  21 
153 Ruffu, Rachel                Fort Worth P                      32.56  36 
154 Wise, Olivia                 Lubbock                29.60      32.63  22 
155 Hoo, Jasmine                 Hope Christi           29.75      32.63  23 
156 Rodriguez, Kristen           Odessa                 29.53      32.65  21 
157 Ramirez, Stephanie           Olton                             32.66  37 
158 Weatherred, Kendall          Levelland              32.00      32.74  31 
159 Delgado, Olivia              Olton                             32.81  37 
160 Ellis, Miranda               Fort Worth P                      32.89  34 
161 Guillen, Jasmine             Levelland              30.00      32.95  26 
162 Gale, Shelly                 Hope Christi           30.01      33.05  26 
163 Garcia, Tabitha              Lubbock                27.60      33.13   6 
164 Brevard, Paige               Odessa Permi           31.20      33.19  30 
165 Gilliam, Tandice             Coahoma                           33.22  35 
166 Lorenzen, Laura              Hope Christi           30.60      33.33  28 
167 Moore, Echo                  Trinity Chri           35.54      33.39  33 
168 Alongi, Carmi                Hope Christi           30.90      33.44  29 
169 Medina, Roxanne              Odessa                 29.98      33.46  24 
170 Smith, Hannah                Hope Christi           31.01      33.53  30 
171 Castillo, Breanna            Coahoma                           33.55  35 
172 Siddiqui, Sadaf              Lubbock                31.00      33.61  30 
173 Ortega, Laura                Lubbock                30.00      33.88  25 
174 Melton, Maddison             Canyon                 33.00      33.97  32 
175 McKenzie, Carley             Odessa Permi           33.30      34.43  33 
176 Fine, Allysia                Canyon                 35.00      34.51  33 
177 Christian, Asia              Odessa                 29.98      34.78  24 
178 Velasquez, Clorissa          Lubbock                31.00      35.30  29 
179 Cavazos, Jasmine             Lubbock                31.00      37.16  30 
180 Thompson, Ashley             Lubbock                32.00      39.36  31 
 
Women 400 Meter Dash
============================================================================
 STARTING BLOCKS WILL NOT BE USED
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Randall, Sarah               San Angelo C         1:01.00    1:00.13   2 
  2 Frizzell, C J                Unattached           1:00.20    1:00.67   1 
  3 Shelton, Jayci               Sweetwater           1:04.00    1:01.51   5 
  4 Thornton, Chloe              Wichita Fall           59.50    1:02.69   1 
  5 Lebouef, Chelsey             Abilene              1:05.00    1:03.08   6 
  6 Romo, Daniella               Lubbock              1:08.00    1:03.16  13 
  7 Maddox, Kateland             Unattached           1:02.80    1:03.45   3 
  8 Chamberlain, Ashley          Calvary Acad         1:00.86    1:03.58   1 
  9 Kortkamp, Dannelle           Abilene              1:05.00    1:03.87   7 
 10 Evans, Audrey                San Angelo C         1:05.00    1:03.94   7 
 11 Mercer, Tyenne               Unattached           1:03.00    1:03.95   4 
 12 Watkins, Kyler               Belton               1:04.00    1:03.96   5 
 13 Deleon, Andi                 Big Spring           1:01.00    1:04.05   2 
 14 Villegas, Vanessa            Levelland              59.97    1:04.26   1 
 15 Harris, Brittany             Belton               1:07.00    1:04.36  10 
 16 Bass, Chelsea                Farwell              1:02.00    1:04.56   2 
 17 Montgomery, Breiana          Unattached           1:02.00    1:04.77   2 
 18 Garcia, Tabitha              Lubbock              1:02.00    1:04.99   2 
 19 Wilder, Sommer               Canyon               1:05.00    1:05.02   7 
 20 Clark, Denise                Lubbock              1:03.00    1:05.14   4 
 21 McCray, Dasia                Belton               1:06.00    1:05.25   9 
 22 Sills, Tori                  Canyon               1:02.84    1:05.60   3 
 23 Lusk, Rachel                 Canyon Randa         1:06.00    1:05.75   8 
 24 Garcia, Mercedes             Lubbock              1:07.00    1:05.84  10 
 25 Royster, Sha'Quisha          Belton               1:07.00    1:05.87  11 
 26 Firebaugh, Emily             Belton               1:09.00    1:05.98  15 
 27 Langford, Maggie             Wellington           1:04.00    1:05.98   5 
 28 Fortin, Jessica              Canyon               1:06.00    1:05.99   8 
 29 Hernandez, Olivia            Odessa Permi         1:03.30    1:06.02   4 
 30 Killough, Kailey             Trinity Chri         1:10.00    1:06.04  18 
 31 Turner, April                Big Spring           1:01.00    1:06.15   1 
 32 Bracken, Lexie               Canyon               1:07.00    1:06.61  10 
 33 Rodriguez, Kaitlin           Canyon               1:06.00    1:06.70   9 
 34 Blessie, Ali                 Odessa Permi         1:05.00    1:06.99   6 
 35 McDonald, Sydney             Lubbock              1:07.00    1:07.02  11 
 36 Kirbo, Caroline              Brownwood            1:08.00    1:07.26  12 
 37 Jackson, Adriene             Bushland             1:04.25    1:07.46   6 
 38 Ellison, Brittany            Belton               1:06.00    1:07.52   9 
 39 Sandefer, Cadie              Canyon Randa         1:08.00    1:07.82  12 
 40 Dunavin, Keslee              Canyon Randa         1:06.00    1:08.27   8 
 41 Borunda, Cecci               Dumas                1:08.00    1:08.36  13 
 42 Green, Cassidy               Abilene                         1:08.45  25 
 43 Dugan, Bailey                Hope Christi         1:09.21    1:08.64  16 
 44 Cardoza, Emilee              Odessa Permi         1:02.00    1:08.75   3 
 45 Davis, Haley                 Levelland            1:10.00    1:08.90  17 
 46 Harrison, Keandra            Lubbock              1:02.00    1:08.96   2 
 47 Castillo, Ade                Hope Christi         1:10.01    1:09.19  19 
 48 Tindol, Rebecca              Abilene Chri                    1:09.40  23 
 49 Rocha, Brianna               Lubbock              1:18.00    1:09.41  22 
 50 Dominguez, Amber             Odessa Permi         1:08.00    1:09.80  13 
 51 Butler, Risha                Belton               1:10.00    1:09.85  19 
 52 Spencer, Kelsha              Fort Worth P         1:12.13    1:09.91  20 
 53 Melendez, Sarah              Coahoma                         1:10.36  23 
 54 Carrillo, Aracellie          Abilene              1:09.00    1:10.63  15 
 55 Rodriguez, Karyme            Odessa               1:09.00    1:10.64  15 
 56 Duarte, Yasmine              Canyon               1:07.00    1:10.71  11 
 57 Cola, Deanna                 Belton               1:09.00    1:10.77  16 
 58 Alvarez, Jessica             Lubbock              1:09.00    1:10.86  15 
 59 Lollar, Paige                Odessa Permi         1:10.00    1:10.89  18 
 60 Scaggs, Alexis               Big Spring           1:04.00    1:10.91   5 
 61 Reyes, Daniela               Levelland            1:08.00    1:10.98  12 
 62 Cauwels, Sarah               Hope Christi         1:08.11    1:11.14  14 
 63 Arcides, Sierra              Odessa               1:05.00    1:11.27   7 
 64 Winters, Breanna             Bushland                        1:11.38  22 
 65 McDonald, Gentry             Bushland                        1:11.44  23 
 66 Drew, Sarah                  Abilene              1:10.00    1:11.49  18 
 67 Boeringer, Cassie            Big Spring                      1:12.38  25 
 68 Armstrong, Sarah             Hope Christi         1:11.65    1:12.48  20 
 69 Gomez, Mailea                Canyon               1:08.00    1:12.90  12 
 70 Avitia, Alexis               Levelland            1:10.00    1:13.03  17 
 71 Quintela, Adonika            Odessa               1:10.00    1:13.04  17 
 72 Delgado, Judit               Olton                           1:13.26  24 
 73 Galindo, Stephanie           Odessa               1:09.00    1:13.34  14 
 74 Suniga, Gabriella            Lubbock              1:03.00    1:13.37   3 
 75 Owens, Melody                Midland Chri         1:10.20    1:13.41  19 
 76 Owens, Kaley                 Coahoma                         1:13.43  23 
 77 Morrow, Lauren               Levelland            1:08.00    1:13.81  14 
 78 Ashby, Lydia                 Hope Christi         1:11.11    1:13.85  20 
 79 Gale, Shelly                 Hope Christi         1:10.30    1:13.95  19 
 80 Moore, Amanda                Trinity Chri         1:14.78    1:14.03  21 
 81 Wallace, T'Shara             Belton               1:10.00    1:14.14  19 
 82 Youngblood, Ashlynn          Canyon Randa         1:09.00    1:14.19  15 
 83 Roman, Lucy                  Odessa Permi         1:11.96    1:14.44  20 
 84 McClung, Macy                Cool Running                    1:14.46  25 
 85 Black, Meshala               Odessa               1:10.00    1:14.64  18 
 86 Medina, Nicolette            Canyon               1:08.00    1:14.74  12 
 87 Julian, Brandy               Belton               1:12.00    1:15.38  20 
 88 Parks, Hannah                Lubbock              1:07.00    1:15.67  10 
 89 Guillen, Jasmine             Levelland            1:08.00    1:16.05  13 
 90 Hoo, Jasmine                 Hope Christi         1:09.11    1:16.07  16 
 91 Diaz, Stephanie              Lubbock              1:07.30    1:16.24  11 
 92 Quiroz, Brenda               Olton                           1:16.62  22 
 93 Melton, Maddison             Canyon               1:09.20    1:16.78  16 
 94 Aguas, Cheryl                Trinity Chri         1:20.00    1:16.93  22 
 95 Weatherred, Kendall          Levelland            1:08.00    1:17.14  13 
 96 Castillo, Breanna            Coahoma                         1:17.42  23 
 97 Lorenzen, Laura              Hope Christi         1:12.17    1:18.06  21 
 98 Williams, Allison            Fort Worth P                    1:18.12  24 
 99 Lilly, Alvarado              Big Spring                      1:18.52  25 
100 Alongi, Carmi                Hope Christi         1:13.43    1:19.10  21 
101 Pamas, Dalia                 Lubbock              1:20.00    1:19.37  22 
102 Martinez, Jocelyn            Olton                1:13.00    1:21.37  21 
103 Thomas, Ebony                Lubbock              1:06.30    1:22.86   9 
104 Ruffu, Rachel                Fort Worth P                    1:25.21  24 
 
Women 800 Meter Run
=========================================================================
 Waterfall Start
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cortez, Bianka               Odessa Permi         2:17.93    2:26.26  
  2 Green, Katie                 Cool Running                    2:26.78  
  3 Romo, Daniella               Lubbock              2:28.00    2:28.69  
  4 Archer, McKenzie             Lubbock              2:30.00    2:30.18  
  5 Diaz, Karah                  Canyon               2:28.00    2:32.91  
  6 Maddox, Kateland             Unattached           2:26.00    2:33.20  
  7 Padilla, Miranda             Midland Trin         2:40.00    2:33.78  
  8 Chamberlain, Ashley          Calvary Acad         2:28.28    2:33.96  
  9 Browder, Toby                Canyon Randa                    2:34.34  
 10 Lusk, Rachel                 Canyon Randa                    2:35.18  
