GREEN MACHINE RELAYS
| Place | School | Points |
| 1st | Northwest High School | 154 |
| 2nd | Little Elm High School | 84.5 |
| 3rd | Waco University High School | 76 |
| 4th | Sanger High School | 71.5 |
| 5th | South Hills High School | 44 |
| 6th | Argyle High School | 43 |
| 7th | Brewer High School | 42 |
| 8th | Everman High School | 40 |
| 9th | Grace Prep | 20 |
| 10th | Lake Worth High School | 17 |
| 11th | Denton Guyer High School | 9.5 |
| 12th | Prairie Valley | 6.5 |
| 13th | Alvord High School | 4 |
| 14th | Carter Riverside High School | 2 |
| 14th | Decatur High School | 2 |
| 16th | Lindsay High School | 1 |
| 17th | Aledo High School | 0 |
| 17th | Azle High School | 0 |
| 17th | Denison | 0 |
| 17th | Diamond Hill High School | 0 |
| 17th | FW Christian | 0 |
| 17th | Hereford High School | 0 |
| 17th | Kennedale High School | 0 |
| 17th | Lake Country ChristianSchool | 0 |
| 17th | Olney High School | 0 |
| 17th | Rider High School | 0 |
| 17th | Sanger B | 0 |
| 17th | Slidell High School | 0 |
| 17th | Valley View | 0 |
| 17th | Western Hills High School | 0 |
| 17th | Windthorst High School | 0 |
| Place | Contestant | School | Time |
| 1st | Hunter McDonald | Brewer High School | 11.58 |
| 2nd | CJ Washington | Brewer High School | 11.69 |
| 3rd | McDaniel, Reggie | Northwest High School | 11.74 |
| 4th | Mills | Little Elm High School | 11.84 |
| 4th | Gibson, Tyler | Argyle High School | 11.84 |
| 6th | Wyatt Broxton | Sanger High School | 12.01 |
| Place | Contestant | School | Time |
| 1st | Wimberly, Brysen | Northwest High School | 24.39 |
| 2nd | Jennings, Samuel | Northwest High School | 24.46 |
| 3rd | Emundre' Taylor | Everman High School | 24.70 |
| 4th | Wine, Tyler | Northwest High School | 24.97 |
| 5th | Jadarion Degrate | Waco University High School | 25.24 |
| 6th | Wyatt Broxton | Sanger High School | 25.28 |
| 6th | Kieren Pae | Prairie Valley | 25.28 |
| Place | Contestant | School | Time |
| 1st | Lawliss, Draze | Northwest High School | 52.78 |
| 2nd | TAYLOR TONY | South Hills High School | 56.12 |
| 3rd | Johnson, Jim | Little Elm High School | 56.39 |
| 4th | Giles, Chris | Northwest High School | 56.45 |
| 5th | Cochran | Sanger High School | 56.73 |
| 6th | Jennings, Samuel | Northwest High School | 56.77 |
| Place | Contestant | School | Time |
| 1st | Quintanilla, Alvaro | Argyle High School | 2:08.46 |
| 2nd | Slape, Bobby | Northwest High School | 2:09.28 |
| 3rd | Giles, Chris | Northwest High School | 2:10.23 |
| 4th | Fowler, Nick | Northwest High School | 2:11.99 |
| 5th | Jamonte' Gentry | Everman High School | 2:14.88 |
| 6th | Mirambi David 9 | Carter Riverside High School | 2:15.10 |
| Place | Contestant | School | Time |
| 1st | Melton | Sanger High School | 4:51.53 |
| 2nd | Quintanilla, Alvaro | Argyle High School | 4:55.74 |
| 3rd | Fowler, Nick | Northwest High School | 4:58.24 |
| 4th | Ceballos | Sanger High School | 4:59.24 |
| 5th | Perry | Sanger High School | 5:04.63 |
| 6th | Phillips, Reed | Northwest High School | 5:06.31 |
| Place | Contestant | School | Time |
| 1st | Ceballos | Sanger High School | 10:43.39 |
| 2nd | Melton | Sanger High School | 10:49.73 |
| 3rd | Perry | Sanger High School | 10:54.15 |
| 4th | Frandsen, Caleb | Northwest High School | 11:00.10 |
| 5th | McDonald, Connor | Northwest High School | 11:21.68 |
| 6th | John Price | Lindsay High School | 11:23.66 |
| Place | Contestant | School | Time |
| 1st | Benson, Derrick | Northwest High School | 17.08 |
| 2nd | Green, Christopher | Little Elm High School | 17.42 |
| 3rd | DANIELS QUINCY | South Hills High School | 18.23 |
| 4th | Whitley, Devon | Little Elm High School | 18.39 |
| 5th | Rodgers, Taylor | Decatur High School | 19.37 |
| 6th | Begis, Luke | Little Elm High School | 20.32 |
| Place | Contestant | School | Time |
| 1st | Whitley, Devon | Little Elm High School | 43.41 |
| 2nd | Green, Christopher | Little Elm High School | 44.23 |
| 3rd | Gillard, CJ | Little Elm High School | 44.28 |
| 4th | DANIELS QUINCY | South Hills High School | 44.39 |
| 5th | SIMPSON BREVERY | South Hills High School | 44.87 |
| 6th | SOLANO, JORGE | Lake Worth High School | 52.84 |
| Place | Contestants | School | Time |
| 1st |
Reed, Michael Morrison, Chase Wimberly, Brysen Alvarez, Neiko |
Northwest High School | 44.37 |
| 2nd |
Antwan Coleman Jamarquis Degrate Preston Jones Chris Dorsey |
Waco University High School | 45.20 |
| 3rd |
Andrew Nichols Thomas Brown CJ Washington Alec Sodie |
Brewer High School | 45.40 |
| 4th |
Simmons, Patrick McConnell, Michael Hamm, Garrett Gibson, Tyler |
Argyle High School | 45.82 |
| 5th |
Johnson, Teco Young, Taylor Hayes, Lester Gillard, CJ |
Little Elm High School | 45.92 |
| 6th |
Vontrell Grant Derrion Alexander Markynn West Re'Marcus Sypho |
Everman High School | 46.21 |
| Place | Contestants | School | Time |
| 1st |
Alvarez, Neiko Reed, Michael Morrison, Chase Wine, Tyler |
Northwest High School | 1:35.71 |
| 2nd |
Antwan Coleman Preston Jones K'veon Scott Gerald Watson |
Waco University High School | 1:36.41 |
| 3rd |
Vontrell Grant Derrion Alexander Markynn West Re'Marcus Sypho |
Everman High School | 1:37.37 |
| 4th |
Johnson, Teco Young, Taylor Mathis, Jarrad Gillard, CJ |
Little Elm High School | 1:38.63 |
| 5th |
Simmons, Patrick McConnell, Michael Hamm, Garrett Gibson, Tyler |
Argyle High School | 1:40.25 |
| 6th |
LEWIS, SOLOMON III HILLIARD, CHARTEZ RAMIREZ, VICTOR FLORES, CHRISTIAN |
Lake Worth High School | 1:41.58 |
| Place | Contestants | School | Time |
| 1st |
Ceballos Melton Perry Tipton |
Sanger High School | 3:39.06 |
| 2nd |
Whitley, Devon Green, Christopher Johnson, Jim Maifert, Tristan |
Little Elm High School | 3:40.79 |
| 3rd |
Gerald Watson K'veon Scott Preston Jones Chris Dorsey |
Waco University High School | 3:42.50 |
| 4th |
Lawliss, Draze Morrison, Chase Benson, Derrick Alvarez, Neiko |
Northwest High School | 3:48.69 |
| 5th |
SANDOVAL ALBERTO GUIDO MICHAEL BRYAN SAM TAYLOR TONY |
South Hills High School | 3:49.14 |
| 6th |
PALOS, JAVIER RALON, DENNIS SMITH, JAMES FLORES, CHRISTIAN |
Lake Worth High School | 3:55.06 |
| Place | Contestant | School | Distance |
| 1st | Re'Marcus Sypho | Everman High School | 19'-2" |
| 2nd | Preston Jones | Waco University High School | 18'-1 1/4" |
| 3rd | Green, Christopher | Little Elm High School | 17'-4 3/4" |
| 4th | TAYLOR TONY | South Hills High School | 17'-2 3/4" |
| 5th | Derrion Alexander | Everman High School | 17'-2" |
| 6th | Andrew Nichols | Brewer High School | 17'-1 3/4" |
| Place | Contestant | School | Distance |
| 1st | Flores, Charlie | Grace Prep | 42'-0 1/4" |
| 2nd | Scheffer, Kyle | Sanger High School | 39'-0 1/4" |
| 3rd | WOODS, TIM | Lake Worth High School | 37'-5 3/4" |
| 4th | Darius Alley | Waco University High School | 37'-0 1/2" |
| 5th | Meador, Jacob | Little Elm High School | 34'-5 1/4" |
| 6th | Pitts Frederick 9 | Carter Riverside High School | 33'-10" |
| Place | Contestant | School | Distance |
| 1st | Flores, Charlie | Grace Prep | 110'-8" |
| 2nd | Kacinski, Duke | Northwest High School | 102'-6" |
| 3rd | Lionell Bellazin | Everman High School | 93'-5 1/4" |
| 4th | Jennings, Jacob | Northwest High School | 91'-7 3/4" |
| 5th | Darius Alley | Waco University High School | 90'-10" |
| 6th | JULIAN MONTANEZ | South Hills High School | 89'-7 3/4" |
| Place | Contestant | School | Distance |
| 1st | TAYLOR TONY | South Hills High School | 39'-0" |
| 2nd | Chris Dorsey | Waco University High School | 37'-11 3/4" |
| 3rd | Kieren Pae | Prairie Valley | 37'-8 1/2" |
| 4th | Spencer Waldo | Alvord High School | 36'-3" |
| 5th | PALOS, JAVIER | Lake Worth High School | 35'-8" |
| 6th | Whitley, Devon | Little Elm High School | 35'-2" |
| Place | Contestant | School | Height |
| 1st | Benson, Derrick | Northwest High School | 5'-6" |
| 2nd | Preston Jones | Waco University High School | 5'-6" |
| 3rd | Darrius King | Brewer High School | 5'-6" |
| 4th | LEWIS, SOLOMON III | Lake Worth High School | 5'-4" |
| Place | Contestant | School | Height |
| 1st | Milbauer, Justus | Argyle High School | 11'-0" |
| 2nd | Wilson, Brandon | Denton Guyer High School | 9'-6" |
| 3rd | Jason Castro | Brewer High School | 9'-0" |
| 3rd | DANIELS QUINCY | South Hills High School | 9'-0" |
| 5th | Morris, Andrew | Little Elm High School | 9'-0" |
| 5th | Kim, Josh | Denton Guyer High School | 9'-0" |
| Place | School | Points |
| 1st | Denton Guyer High School | 106 |
| 2nd | Northwest High School | 86 |
| 3rd | Sanger High School | 83 |
| 4th | Western Hills High School | 47 |
| 5th | Hereford High School | 42 |
| 6th | Carter Riverside High School | 36.5 |
| 7th | Argyle High School | 33 |
| 8th | South Hills High School | 30 |
| 9th | Grace Prep | 26 |
| 10th | Little Elm High School | 25 |
| 11th | Everman High School | 20 |
| 12th | Brewer High School | 15 |
| 13th | Alvord High School | 12 |
| 14th | Prairie Valley | 11 |
| 15th | Lindsay High School | 10.5 |
| 16th | Lake Worth High School | 10 |
| 17th | Decatur High School | 6 |
| 18th | Aledo High School | 0 |
| 18th | Azle High School | 0 |
| 18th | Denison | 0 |
| 18th | Diamond Hill High School | 0 |
| 18th | FW Christian | 0 |
| 18th | Kennedale High School | 0 |
| 18th | Lake Country ChristianSchool | 0 |
| 18th | Olney High School | 0 |
| 18th | Rider High School | 0 |
| 18th | Sanger B | 0 |
| 18th | Slidell High School | 0 |
| 18th | Valley View | 0 |
| 18th | Waco University High School | 0 |
| 18th | Windthorst High School | 0 |
| Place | Contestant | School | Time |
| 1st | Summrell, Destiny | Denton Guyer High School | 13.56 |
| 2nd | Ashley Pearson JVG 100 JVG 200 JVG LONG | South Hills High School | 13.58 |
| 3rd | Greathouse Megan | Northwest High School | 13.78 |
| 4th | Brianna Tarkington | Carter Riverside High School | 13.84 |
| 5th | Ivory-Pointer, Tajuana | Everman High School | 13.95 |
| 6th | Nicole Martin | Sanger High School | 13.97 |
| Place | Contestant | School | Time |
| 1st | Ashley Pearson JVG 100 JVG 200 JVG LONG | South Hills High School | 29.02 |
| 2nd | Madison Hillis | Sanger High School | 29.35 |
| 3rd | Carson, Blair | Denton Guyer High School | 29.59 |
| 4th | Darter Kylee | Northwest High School | 29.69 |
| 5th | Ivory-Pointer, Tajuana | Everman High School | 29.70 |
| 6th | Hicks, Jaclyn | Decatur High School | 29.76 |
| Place | Contestant | School | Time |
| 1st | preci bonner | Western Hills High School | 1:02.20 |
| 2nd | LEEANN WELLS | Argyle High School | 1:08.47 |
| 3rd | Blackburn, Carin | Denton Guyer High School | 1:09.15 |
| 4th | Coco, Celeste | Denton Guyer High School | 1:09.60 |
| 5th | Holmes, Rebecca | Grace Prep | 1:09.85 |
| 6th | Gholston Chelsea | Northwest High School | 1:10.08 |
| Place | Contestant | School | Time |
| 1st | Childress Alyssa | Northwest High School | 2:35.92 |
| 2nd | Kelly Sessions | Hereford High School | 2:42.41 |
| 3rd | Bell, Dayna | Denton Guyer High School | 2:44.82 |
| 4th | Kacy Arnold | Alvord High School | 2:49.07 |
| 5th | Kerrigan Dodd | Brewer High School | 2:52.17 |
| 6th | ELI LEON | Argyle High School | 2:54.76 |
| Place | Contestant | School | Time |
| 1st | Colbert Jessica | Northwest High School | 5:49.18 |
| 2nd | Amber Nava | Hereford High School | 5:58.12 |
| 3rd | Britney Wilson | Sanger High School | 6:02.53 |
| 4th | Neu, Haley | Denton Guyer High School | 6:03.60 |
| 5th | Haley Story | Sanger High School | 6:04.22 |
| 6th | Radic Bethany | Northwest High School | 6:18.70 |
| Place | Contestant | School | Time |
| 1st | Colbert Jessica | Northwest High School | 12:35.60 |
| 2nd | Neu, Haley | Denton Guyer High School | 12:57.62 |
| 3rd | Haley Story | Sanger High School | 13:02.32 |
| 4th | Britney Wilson | Sanger High School | 13:03.45 |
| 5th | Amber Nava | Hereford High School | 13:26.15 |
| 6th | Osterowski, Olivia | Grace Prep | 13:26.78 |
| Place | Contestant | School | Time |
| 1st | Benson, Catey | Grace Prep | 18.48 |
| 2nd | Mays, Ariel | Everman High School | 18.82 |
| 3rd | RACHEL TOWNSEND | Argyle High School | 18.93 |
| 4th | Lauren Curtis | Brewer High School | 19.42 |
| 5th | Parks, Lekeedra | Everman High School | 19.50 |
| 6th | Kaitlyn Dodd | Brewer High School | 19.80 |
| Place | Contestant | School | Time |
| 1st | Benson, Catey | Grace Prep | 52.62 |
| 2nd | RACHEL TOWNSEND | Argyle High School | 55.16 |
| 3rd | Brown, Jasmine | Denton Guyer High School | 55.21 |
| 4th | Dulce Gallegos | Lake Worth High School | 55.51 |
| 5th | Lauren Curtis | Brewer High School | 55.79 |
| 6th | McGregor, Rebekah | Decatur High School | 55.92 |
| Place | Contestants | School | Time |
| 1st |
Autry, Madison Hall, Samantha Summrell, Destiny Rodgers, Lauren |
Denton Guyer High School | 53.25 |
| 2nd |
Robinson Cristina Northcutt Sam Davis Lauren Stinette Shelby |
Northwest High School | 53.86 |
| 3rd |
Alonso, Estibaliz Robinson, Shontia Whitley, KaDesha Jordan, Bria |
Little Elm High School | 54.13 |
| 4th |
Abibatu Koroma JVG 4X1 JVG 4X2 Beverly Minor JVG 4 X1 JVG 4X2 Jessica Lewis JVG 4X1 JVG 4X2 Plasir Kohumbo JVG 4X1 JVG 4X2 |
South Hills High School | 54.94 |
| 5th |
Foster, Quaneisha Johnson, Brianna Ivory-Pointer, Tajuana Brown, Jessica |
Everman High School | 54.96 |
| 6th |
allison brown branysha holloman sydni scott-sims gabrielle gore |
Western Hills High School | 55.41 |
| Place | Contestants | School | Time |
| 1st |
sydni scott-sims preci bonner gabrielle gore sabrie roberson |
Western Hills High School | 1:51.49 |
| 2nd |
Autry, Madison Hall, Samantha Summrell, Destiny Rodgers, Lauren |
Denton Guyer High School | 1:54.58 |
| 3rd |
Jade Lopez Marissa Porter Tristen Allison Madison Hillis |
Sanger High School | 1:56.48 |
| 4th |
Monica Zomora Erika Guevara Angelica Gurment Brianna Tarkington |
Carter Riverside High School | 1:57.17 |
| 5th |
Alonso, Estibaliz Robinson, Shontia Todo, Winnie White, Kymesha |
Little Elm High School | 1:58.12 |
| 6th |
Emily Edge Samantha Hahn Kacy Arnold Ashley Edge |
Alvord High School | 2:00.64 |
| Place | Contestants | School | Time |
| 1st |
Carson, Blair Hall, Samantha Blackburn, Carin Autry, Madison |
Denton Guyer High School | 4:35.06 |
| 2nd |
Jade Lopez Allie Pennington Britney Wilson Madison Hillis |
Sanger High School | 4:35.96 |
| 3rd |
preci bonner sabrie roberson gabrielle gore sydni scott-sims |
Western Hills High School | 4:41.01 |
| 4th |
Gholston Chelsea Duffy Laurelai Davis Lauren Darter Kylee |
Northwest High School | 4:42.10 |
| 5th |
Erika Guevara Patricia Guereca Monica Zomora Alonda Castaneda |
Carter Riverside High School | 4:53.13 |
| 6th |
Blaine Hamilton Kacy Arnold Sceni Hah Erin Patrick |
Alvord High School | 4:54.21 |
| Place | Contestant | School | Distance |
| 1st | Madison Hillis | Sanger High School | 14'-3" |
| 2nd | Robinson Cristina | Northwest High School | 13'-9 1/2" |
| 3rd | Angelica Gurment | Carter Riverside High School | 13'-5" |
| 4th | Brianna Tarkington | Carter Riverside High School | 12'-10" |
| 5th | Savannah Hall | Lindsay High School | 12'-8 1/2" |
| 6th | Anne Bristow | Prairie Valley | 12'-7" |
| Place | Contestant | School | Distance |
| 1st | Audra Cozart | Prairie Valley | 29'-2 1/2" |
| 2nd | Clement, Amodja | Little Elm High School | 28'-3" |
| 3rd | Ariel Garcia | Hereford High School | 26'-7 1/4" |
| 4th | jordan donnelly | Western Hills High School | 26'-6 3/4" |
| 4th | Rachel Hodges | Sanger High School | 26'-6 3/4" |
| 6th | Julie Clark | Sanger High School | 26'-2" |
| Place | Contestant | School | Distance |
| 1st | Ariel Garcia | Hereford High School | 85'-8" |
| 2nd | Erika Sanchez | Hereford High School | 80'-11" |
| 3rd | Lizbeth Hernandez | Brewer High School | 78'-3 1/2" |
| 4th | Terica Stewart JVG DISCUS JVG SHOT PUT | South Hills High School | 73'-3" |
| 5th | Hendrix, Dejsia | Everman High School | 71'-11 1/2" |
| 6th | Francis, Shelby | Little Elm High School | 70'-0 1/2" |
| Place | Contestant | School | Distance |
| 1st | Angelica Gurment | Carter Riverside High School | 28'-1 1/4" |
| 2nd | Savannah Hall | Lindsay High School | 27'-2 1/2" |
| 3rd | Tristen Allison | Sanger High School | 26'-2" |
| 4th | Kacy Arnold | Alvord High School | 25'-10" |
| 5th | Holmes, Rebecca | Grace Prep | 25'-6 1/4" |
| 6th | Morgan, Jocie | Grace Prep | 25'-1 3/4" |
| Place | Contestant | School | Height |
| 1st | Robinson Cristina | Northwest High School | 4'-8" |
| 2nd | Julie Clark | Sanger High School | 4'-6" |
| 3rd | Dulce Gallegos | Lake Worth High School | 4'-4" |
| 4th | McGregor, Rebekah | Decatur High School | 4'-4" |
| 5th | Eller Jessica | Northwest High School | 4'-2" |
| 6th | Angelica Gurment | Carter Riverside High School | 4'-2" |
| 6th | Rebecca Manon | Lindsay High School | 4'-2" |
| Place | Contestant | School | Height |
| 1st | RACHEL TOWNSEND | Argyle High School | 7'-0" |
| Place | School | Points |
| 1st | Argyle High School | 91 |
| 2nd | Northwest High School | 87 |
| 3rd | Kennedale High School | 84 |
| 4th | Everman High School | 60.3333 |
| 5th | Sanger High School | 45 |
| 6th | South Hills High School | 39 |
| 7th | Waco University High School | 29 |
| 8th | Decatur High School | 28.3333 |
| 9th | Lake Worth High School | 28 |
| 10th | Hereford High School | 27.3333 |
| 11th | Rider High School | 18 |
| 12th | Brewer High School | 14 |
| 12th | Valley View | 14 |
| 14th | Grace Prep | 12 |
| 15th | Little Elm High School | 11 |
| 16th | Lindsay High School | 9 |
| 17th | Denton Guyer High School | 8 |
| 18th | Lake Country ChristianSchool | 6 |
| 19th | Aledo High School | 4 |
| 19th | Alvord High School | 4 |
| 21st | FW Christian | 1 |
| 22nd | Azle High School | 0 |
| 22nd | Carter Riverside High School | 0 |
| 22nd | Denison | 0 |
| 22nd | Diamond Hill High School | 0 |
| 22nd | Olney High School | 0 |
| 22nd | Prairie Valley | 0 |
| 22nd | Sanger B | 0 |
| 22nd | Slidell High School | 0 |
| 22nd | Western Hills High School | 0 |
| 22nd | Windthorst High School | 0 |
| Place | Contestant | School | Time |
| 1st | Blake Walker | Lindsay High School | 11.41 |
| 1st | Haden Carpenter | Decatur High School | 11.41 |
| 3rd | DeChaar Greer | Waco University High School | 11.54 |
| 4th | John Watkins | Kennedale High School | 11.61 |
| 5th | Terrance Majors | Waco University High School | 11.68 |
| 6th | Derrious Burns | Waco University High School | 11.71 |
| Place | Contestant | School | Time |
| 1st | Thompson, Kyle | Argyle High School | 23.10 |
| 1st | URUHART NAJHIR | South Hills High School | 23.10 |
| 3rd | Andrew Martinez | Sanger High School | 23.19 |
| 4th | Tyler Brown | Kennedale High School | 23.25 |
| 5th | Jacob Kennedy | Everman High School | 23.52 |
| 6th | FLETCHER MYRON | South Hills High School | 23.63 |
| Place | Contestant | School | Time |
| 1st | Young, Dre' | Little Elm High School | 50.15 |
| 2nd | Howard, Anton | Northwest High School | 51.17 |
| 3rd | Kyle Adams | Lake Country ChristianSchool | 51.90 |
| 4th | Matthew Nichols | Alvord High School | 53.17 |
| 5th | Stovall, Landon | Grace Prep | 53.30 |
| 6th | Santone, Tyler | Argyle High School | 53.38 |
| Place | Contestant | School | Time |
| 1st | Taylor, Troy | Northwest High School | 1:56.81 |
| 2nd | Anderson, Chris | Rider High School | 1:59.93 |
| 3rd | Michael Curtis | Brewer High School | 2:04.02 |
| 4th | Aaron Castro | Hereford High School | 2:04.43 |
| 5th | Landin, Gabriel | Argyle High School | 2:04.45 |
| 6th | Jones, Zack | Northwest High School | 2:05.92 |
| Place | Contestant | School | Time |
| 1st | Taylor, Troy | Northwest High School | 4:19.45 |
| 2nd | Roberts, Jake | Argyle High School | 4:22.71 |
| 3rd | Denton Richey | Denton Guyer High School | 4:31.81 |
| 4th | Brandon Bernal | Sanger High School | 4:31.84 |
| 5th | Kirkland,Zach | Northwest High School | 4:34.66 |
| 6th | Juan Duque | Hereford High School | 4:37.98 |
| Place | Contestant | School | Time |
| 1st | Juan Duque | Hereford High School | 9:52.56 |
| 2nd | Kirkland,Zach | Northwest High School | 10:05.40 |
| 3rd | Colt Carlton | Sanger High School | 10:06.79 |
| 4th | Brandon Bernal | Sanger High School | 10:19.20 |
| 5th | Marcus Richroath | Sanger High School | 10:42.24 |
| 6th | CORREA RUAL | South Hills High School | 10:44.20 |
| Place | Contestant | School | Time |
| 1st | Thompson, Reese | Argyle High School | 15.13 |
| 2nd | Brandon Blanchard | Kennedale High School | 15.17 |
| 3rd | Kassen, AJ | Valley View | 15.22 |
| 4th | Justus Morgan | Sanger High School | 15.58 |
| 5th | Josh Harper | Everman High School | 15.59 |
| 6th | JERRY EON | South Hills High School | 15.69 |
| Place | Contestant | School | Time |
| 1st | Jordan Bo Burgess | Kennedale High School | 38.52 |
| 2nd | Kassen, AJ | Valley View | 41.94 |
| 3rd | Josh Harper | Everman High School | 42.02 |
| 4th | Brandon Blanchard | Kennedale High School | 42.16 |
| 5th | Donovan Crabtree | Sanger High School | 42.78 |
| 6th | WADE RANDALL | South Hills High School | 43.00 |
| Place | Contestants | School | Time |
| 1st |
John Watkins Tyler Brown Steven Rivera Jordan Bo Burgess |
Kennedale High School | 43.11 |
| 2nd |
Jordan Randolph Doug Scott Terrance Majors Demarcus Haliburton |
Waco University High School | 43.40 |
| 3rd |
HILL DENZEL WILEY BRANDON URUHART NAJHIR JERRY EON |
South Hills High School | 43.56 |
| 4th |
Ryon, Matt Thompson, Kyle Eveleth, Tyler Thompson, Reese |
Argyle High School | 43.77 |
| 5th |
Young, Jabari Thorpe, Barrington Lafoon, Alec Braden, Adam |
Northwest High School | 43.89 |
| 6th |
Jacob Anderson Haden Carpenter Tyler White Coleman Stapp |
Decatur High School | 43.99 |
| Place | Contestants | School | Time |
| 1st |
John Watkins Tyler Brown Steven Rivera Jordan Bo Burgess |
Kennedale High School | 1:29.44 |
| 2nd |
Young, Jabari Lafoon, Alec Braden, Adam Hadnot, Angelo |
Northwest High School | 1:31.62 |
| 3rd |
James Bailey Antonio Williams Quantence Walker Horace Richardson |
Everman High School | 1:31.63 |
| 4th |
Brock Squier Dakota Cotten Nathan Rotter Andrew Martinez |
Sanger High School | 1:32.41 |
| 5th |
Kameron Moore BJ Foster Shannon Larry Michael Elza |
Brewer High School | 1:32.60 |
| 6th |
Derrious Burns DeChaar Greer Jadarius Wright Terrance Majors |
Waco University High School | 1:33.16 |
| Place | Contestants | School | Time |
| 1st |
Lafoon, Alec Stinnett, Blake Braden, Adam McDonald, Colton |
Northwest High School | 3:31.25 |
| 2nd |
Antonio Williams Quantence Walker Lincoln Richard Robert Davis |
Everman High School | 3:32.27 |
| 3rd |
WILEY BRANDON HILL DENZEL TAMEZ JESUS FLETCHER MYRON |
South Hills High School | 3:32.50 |
| 4th |
John Whitfield Brice Escobedo Brandon Bernal Andrew Martinez |
Sanger High School | 3:35.43 |
| 5th |
Jacob Anderson Remington May Chris Collins Chris Tate |
Decatur High School | 3:36.62 |
| 6th |
Jordan Randolph Jamar Whitman Jorge Ortega Doug Scott |
Waco University High School | 3:40.92 |
| Place | Contestant | School | Distance |
| 1st | MILLER, EVERETTE | Lake Worth High School | 21'-6 3/4" |
| 2nd | ALEXANDER, CHRISTOPHER | Lake Worth High School | 21'-6" |
| 3rd | James Bailey | Everman High School | 21'-1 1/2" |
| 4th | Jacob Kennedy | Everman High School | 21'-0" |
| 5th | JERRY EON | South Hills High School | 20'-7 3/4" |
| 6th | Ryon, Matt | Argyle High School | 20'-6 1/4" |
| Place | Contestant | School | Distance |
| 1st | Keenan, Trey | Argyle High School | 48'-10" |
| 2nd | McDorman, Dylan | Rider High School | 46'-11 1/2" |
| 3rd | Flores, Jacob | Grace Prep | 45'-4" |
| 4th | Anthony Washington | Brewer High School | 43'-8" |
| 5th | Seale, Tyler | Rider High School | 43'-2 1/2" |
| 6th | Hayden Thomas | Sanger High School | 42'-2 1/2" |
| Place | Contestant | School | Distance |
| 1st | Keenan, Trey | Argyle High School | 152'-10" |
| 2nd | Luce, Tyler | Argyle High School | 138'-0" |
| 3rd | Bobby Nino | Hereford High School | 137'-1 1/2" |
| 4th | Flores, Jacob | Grace Prep | 135'-6 1/4" |
| 5th | Raymond Cortez | Decatur High School | 134'-1 1/2" |
| 6th | Jonathan Alling | Decatur High School | 127'-9" |
| Place | Contestant | School | Distance |
| 1st | MILLER, EVERETTE | Lake Worth High School | 42'-5 3/4" |
| 2nd | Thorpe, Barrington | Northwest High School | 42'-3" |
| 3rd | Kola Alli | Kennedale High School | 41'-5" |
| 4th | Ryan Martinez | Hereford High School | 41'-2 1/4" |
| 5th | Chris Tate | Decatur High School | 41'-1 1/2" |
| 6th | Breard, Sean | Little Elm High School | 40'-1 1/4" |
| Place | Contestant | School | Height |
| 1st | Lincoln Richard | Everman High School | 6'-7" |
| 2nd | Brandon Blanchard | Kennedale High School | 6'-0" |
| 3rd | McCloud, Spencer | Argyle High School | 5'-10" |
| 4th | Torey Boozer | Everman High School | 5'-8" |
| 4th | Ryan Martinez | Hereford High School | 5'-8" |
| 4th | Ross Walker | Decatur High School | 5'-8" |
| Place | Contestant | School | Height |
| 1st | Thompson, Kyle | Argyle High School | 14'-6" |
| 2nd | Thompson, Reese | Argyle High School | 14'-0" |
| 3rd | Chris Tate | Decatur High School | 13'-6" |
| 4th | Shea Wood | Aledo High School | 13'-0" |
| 5th | Elijah Lee | Denton Guyer High School | 13'-0" |
| 6th | Aaron Hedrick | FW Christian | 12'-6" |
| Place | School | Points |
| 1st | Kennedale High School | 109 |
| 2nd | Denton Guyer High School | 94 |
| 3rd | Argyle High School | 60 |
| 4th | Northwest High School | 55 |
| 5th | Alvord High School | 44 |
| 6th | Hereford High School | 41 |
| 7th | Brewer High School | 38 |
| 8th | Western Hills High School | 32 |
| 9th | Rider High School | 26 |
| 10th | Azle High School | 22 |
| 11th | Little Elm High School | 21 |
| 12th | Decatur High School | 18 |
| 13th | Grace Prep | 17 |
| 14th | Lindsay High School | 12 |
| 15th | Sanger High School | 9 |
| 16th | Slidell High School | 8 |
| 17th | Windthorst High School | 7 |
| 18th | Everman High School | 6 |
| 19th | Carter Riverside High School | 1 |
| 20th | Aledo High School | 0 |
| 20th | Denison | 0 |
| 20th | Diamond Hill High School | 0 |
| 20th | FW Christian | 0 |
| 20th | Lake Country ChristianSchool | 0 |
| 20th | Lake Worth High School | 0 |
| 20th | Olney High School | 0 |
| 20th | Prairie Valley | 0 |
| 20th | Sanger B | 0 |
| 20th | South Hills High School | 0 |
| 20th | Valley View | 0 |
| 20th | Waco University High School | 0 |
| Place | Contestant | School | Time |
| 1st | Chianne Lowe | Kennedale High School | 12.11 |
| 2nd | Bostic, Kailey | Little Elm High School | 12.35 |
| 3rd | Stolt, Taylor | Rider High School | 12.66 |
| 4th | berry, jaynisha | Western Hills High School | 12.86 |
| 5th | jones, crystal | Western Hills High School | 12.90 |
| 6th | McCullough, BreAun | Everman High School | 13.04 |
| Place | Contestant | School | Time |
| 1st | Giles, Alexus | Little Elm High School | 25.54 |
| 2nd | De'Andrea Powell | Kennedale High School | 26.63 |
